#27 Jarod Lavallee  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  2  1  3  3  .667  +3  0/0  0  1  1  0  0  0  0  1 
Nov 2, 2019   vs Adrian   3-3  2  0  0  0  0  .667  0   0/0  0  0  0  0  0  0  0  0 
Nov 8, 2019   UTICA   2-5  3  1  0  1  1  .750  +1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2019   NAZARETH   2-7  4  0  0  0  0  .750  -2  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2019  at Lebanon Valley   2-3  5  0  1  1  3  .429  +1  3/17  0  0  0  0  0  0  0  2 
Nov 22, 2019  STEVENSON   0-5  6  0  0  0  0  .429  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2019  CHATHAM   6-3  7  0  1  1  2  .333  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  8  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2019  CONNECTICUT   3-2  9  0  0  0  2  .273  0   0/0  0  0  0  0  0  0  0  0 
Dec 6, 2019   at Wilkes University   5-7  10  0  0  0  0  .273  -2  0/0  0  0  0  0  0  0  0  1 
Dec 7, 2019   at King's College   6-4  11  0  0  0  0  .273  -1  2/4  0  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  12  0  1  1  1  .250  0   1/2  0  0  0  0  0  0  0  0 
Jan 4, 2020   at Middlebury   2-5  13  0  0  0  1  .231  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  14  0  1  1  0  .231  +1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2020  NEUMANN   5-6  15  0  0  0  2  .200  -1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2020  at Nazareth   4-0  16  0  0  0  2  .176  +1  2/4  0  0  0  0  0  0  0  0 
Jan 26, 2020  at Utica   3-5  17  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  18  0  0  0  1  .158  -1  0/0  0  0  0  0  0  0  0  1 
Feb 1, 2020   LEBANON VALLEY   2-2  19  0  0  0  3  .136  0   0/0  0  0  0  0  0  0  0  1 
Feb 7, 2020   at Chatham   5-2  20  0  0  0  0  .136  0   0/0  0  0  0  0  0  0  0  1 
Feb 8, 2020   at Stevenson   1-5  21  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2020  KING'S COLLEGE   8-1  22  0  1  1  2  .115  +1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2020  WILKES UNIVERSITY   5-6  23  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  2 
Totals        23  3  6  9  27  .111  +1  10/31  0  1  1  0  0  0  0  10 

 
Games played: 23
Shots per game: 1.17
Goals per game: 0.13
Assists per game: 0.26
Points per game: 0.39