#26 Jamie Dorsey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 2, 2019   vs Adrian   3-3  2  0  1  1  0  .000  -2  0/0  0  0  0  0  0  0  0  2 
Nov 8, 2019   UTICA   2-5  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  4 
Nov 9, 2019   NAZARETH   2-7  4  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0  2 
Nov 16, 2019  at Elmira   3-2  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  3 
Nov 22, 2019  STEVENSON   0-5  6  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 23, 2019  CHATHAM   6-3  7  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 6, 2019   at Wilkes University   5-7  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  2 
Dec 7, 2019   at King's College   6-4  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 7, 2020   at Chatham   5-2  11  0  1  1  0  .000  +1  3/6  0  0  0  0  0  0  0  0 
Totals        11  0  3  3  4  .000  -2  8/16  0  0  0  0  0  0  0  16 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.27
Points per game: 0.27