#23 Ryan Jackson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0  2 
Nov 2, 2019   vs Adrian   3-3  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  4 
Nov 8, 2019   UTICA   2-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 9, 2019   NAZARETH   2-7  4  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  1 
Nov 15, 2019  at Lebanon Valley   2-3  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Elmira   3-2  6  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  4 
Nov 22, 2019  STEVENSON   0-5  7  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 23, 2019  CHATHAM   6-3  8  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 30, 2019  CONNECTICUT   3-2  10  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 6, 2019   at Wilkes University   5-7  11  1  0  1  1  .062  0   0/0  1  0  0  0  0  0  0  2 
Dec 7, 2019   at King's College   6-4  12  1  0  1  7  .087  +1  0/0  0  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  13  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 4, 2020   at Middlebury   2-5  14  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  15  0  0  0  1  .077  +1  1/2  0  0  0  0  0  0  0  0 
Jan 18, 2020  NEUMANN   5-6  16  0  3  3  2  .071  -1  0/0  0  0  0  0  0  0  0  2 
Jan 25, 2020  at Nazareth   4-0  17  0  2  2  3  .065  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2020  at Utica   3-5  18  0  0  0  2  .061  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  19  0  0  0  1  .059  +1  1/2  0  0  0  0  0  0  0  0 
Feb 1, 2020   LEBANON VALLEY   2-2  20  0  1  1  2  .056  0   0/0  0  0  0  0  0  0  0  2 
Feb 7, 2020   at Chatham   5-2  21  0  1  1  1  .054  -1  0/0  0  0  0  0  0  0  0  1 
Feb 8, 2020   at Stevenson   1-5  22  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2020  KING'S COLLEGE   8-1  23  0  1  1  0  .053  +1  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2020  WILKES UNIVERSITY   5-6  24  1  0  1  1  .077  0   0/0  1  0  0  0  0  0  0  2 
Feb 21, 2020  at Neumann   5-4  25  0  0  0  4  .070  +1  0/0  0  0  0  0  0  0  0  3 
Totals        25  3  11  14  43  .070  -3  6/12  2  0  0  0  0  0  0  29 

 
Games played: 25
Shots per game: 1.72
Goals per game: 0.12
Assists per game: 0.44
Points per game: 0.56