#20 Hayden Taylor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 2, 2019   vs Adrian   3-3  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2019   NAZARETH   2-7  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  2 
Nov 15, 2019  at Lebanon Valley   2-3  4  0  1  1  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Elmira   3-2  5  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  3 
Nov 22, 2019  STEVENSON   0-5  6  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2019  CHATHAM   6-3  7  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 30, 2019  CONNECTICUT   3-2  9  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 6, 2019   at Wilkes University   5-7  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 7, 2019   at King's College   6-4  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 4, 2020   at Middlebury   2-5  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 18, 2020  NEUMANN   5-6  14  0  0  0  6  .000  -1  1/2  0  0  0  0  0  0  0  1 
Jan 25, 2020  at Nazareth   4-0  15  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2020  at Utica   3-5  16  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  17  0  0  0  1  .000  -1  2/15  0  0  0  0  0  0  0  0 
Feb 7, 2020   at Chatham   5-2  18  1  0  1  2  .028  +1  0/0  1  0  0  0  0  0  0  0 
Feb 8, 2020   at Stevenson   1-5  19  0  0  0  0  .028  -2  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2020  KING'S COLLEGE   8-1  20  2  0  2  2  .079  0   1/2  2  0  0  1  0  0  0  1 
Feb 15, 2020  WILKES UNIVERSITY   5-6  21  1  0  1  1  .103  +1  2/4  0  0  0  0  0  0  0  1 
Feb 21, 2020  at Neumann   5-4  22  2  0  2  3  .143  +2  0/0  1  0  0  0  0  0  0  1 
Totals        22  6  1  7  42  .143  -8  11/33  4  0  0  1  0  0  0  13 

 
Games played: 22
Shots per game: 1.91
Goals per game: 0.27
Assists per game: 0.05
Points per game: 0.32