#18 Braedan Cross  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 2, 2019   vs Adrian   3-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 8, 2019   UTICA   2-5  3  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2019   NAZARETH   2-7  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Elmira   3-2  5  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2019  CHATHAM   6-3  6  1  2  3  2  .200  +2  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  7  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2019  CONNECTICUT   3-2  8  1  0  1  1  .333  +1  0/0  0  0  0  0  0  0  0  0 
Dec 6, 2019   at Wilkes University   5-7  9  0  0  0  1  .286  -1  0/0  0  0  0  0  0  0  0  0 
Dec 7, 2019   at King's College   6-4  10  0  0  0  1  .250  -1  1/2  0  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  11  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  1 
Jan 4, 2020   at Middlebury   2-5  12  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  13  0  1  1  1  .182  +1  4/19  0  0  0  0  0  0  0  0 
Feb 15, 2020  WILKES UNIVERSITY   5-6  14  0  1  1  1  .167  +1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2020  at Neumann   5-4  15  0  1  1  1  .154  +2  2/4  0  0  0  0  0  0  0  1 
Totals        15  2  7  9  13  .154  +3  10/31  0  0  0  0  0  0  0  3 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.13
Assists per game: 0.47
Points per game: 0.60