#16 Glynn Robitaille |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 1, 2019 | at Buffalo State | 5-2 | 1 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2, 2019 | vs Adrian | 3-3 | 2 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8, 2019 | UTICA | 2-5 | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9, 2019 | NAZARETH | 2-7 | 4 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2019 | at Elmira | 3-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2019 | CHATHAM | 6-3 | 6 | 2 | 0 | 2 | 4 | .222 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 26, 2019 | at Trinity (Conn.) | 2-6 | 7 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2019 | CONNECTICUT | 3-2 | 8 | 1 | 0 | 1 | 2 | .273 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 6, 2019 | at Wilkes University | 5-7 | 9 | 1 | 0 | 1 | 2 | .308 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 7, 2019 | at King's College | 6-4 | 10 | 0 | 0 | 0 | 3 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2020 | vs Babson | 1-6 | 11 | 1 | 0 | 1 | 1 | .294 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4, 2020 | at Middlebury | 2-5 | 12 | 0 | 1 | 1 | 4 | .238 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2020 | ALBERTUS MAGNUS | 4-1 | 13 | 0 | 0 | 0 | 2 | .217 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2020 | NEUMANN | 5-6 | 14 | 0 | 1 | 1 | 2 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2020 | at Nazareth | 4-0 | 15 | 0 | 0 | 0 | 2 | .185 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2020 | at Utica | 3-5 | 16 | 0 | 0 | 0 | 0 | .185 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2020 | ELMIRA | 1-2 | 17 | 0 | 1 | 1 | 0 | .185 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1, 2020 | LEBANON VALLEY | 2-2 | 18 | 1 | 0 | 1 | 2 | .207 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 7, 2020 | at Chatham | 5-2 | 19 | 1 | 0 | 1 | 5 | .206 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8, 2020 | at Stevenson | 1-5 | 20 | 0 | 0 | 0 | 2 | .194 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2020 | KING'S COLLEGE | 8-1 | 21 | 0 | 0 | 0 | 0 | .194 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2020 | WILKES UNIVERSITY | 5-6 | 22 | 0 | 2 | 2 | 2 | .184 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2020 | at Neumann | 5-4 | 23 | 0 | 0 | 0 | 1 | .179 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 6 | 13 | 39 | .179 | -9 | 6/12 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
Games played: 23 Shots per game: 1.70 Goals per game: 0.30 Assists per game: 0.26 Points per game: 0.57 |