#15 Alex Rowella  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  1  1  2  3  .333  +3  0/0  0  0  0  0  0  0  0  1 
Nov 2, 2019   vs Adrian   3-3  2  1  1  2  2  .400  -2  0/0  1  0  0  0  0  0  0  0 
Nov 8, 2019   UTICA   2-5  3  0  1  1  3  .250  0   0/0  0  0  0  0  0  0  0  2 
Nov 9, 2019   NAZARETH   2-7  4  1  0  1  2  .300  -2  1/2  1  0  0  0  0  0  0  0 
Nov 15, 2019  at Lebanon Valley   2-3  5  0  0  0  1  .273  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Elmira   3-2  6  1  0  1  1  .333  +1  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2019  STEVENSON   0-5  7  0  0  0  1  .308  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2019  CHATHAM   6-3  8  1  0  1  3  .312  +1  0/0  1  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  9  0  0  0  1  .294  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2019  CONNECTICUT   3-2  10  0  0  0  0  .294  0   0/0  0  0  0  0  0  0  0  0 
Dec 6, 2019   at Wilkes University   5-7  11  1  1  2  2  .316  -1  0/0  1  0  0  0  0  0  0  0 
Dec 7, 2019   at King's College   6-4  12  0  1  1  1  .300  -1  0/0  0  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  13  0  0  0  0  .300  0   0/0  0  0  0  0  0  0  0  0 
Jan 4, 2020   at Middlebury   2-5  14  1  0  1  2  .318  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  15  2  1  3  5  .333  +2  3/14  0  0  0  0  0  0  0  0 
Jan 18, 2020  NEUMANN   5-6  16  0  0  0  1  .321  -2  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2020  at Nazareth   4-0  17  2  0  2  6  .324  +1  1/2  1  0  0  0  0  0  0  1 
Jan 26, 2020  at Utica   3-5  18  0  0  0  0  .324  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  19  0  0  0  1  .314  -1  2/4  0  0  0  0  0  0  0  0 
Feb 1, 2020   LEBANON VALLEY   2-2  20  0  0  0  3  .289  0   1/2  0  0  0  0  0  0  0  0 
Feb 7, 2020   at Chatham   5-2  21  0  0  0  2  .275  0   1/2  0  0  0  0  0  0  0  0 
Feb 8, 2020   at Stevenson   1-5  22  0  1  1  2  .262  +1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2020  KING'S COLLEGE   8-1  23  0  3  3  2  .250  +1  0/0  0  0  0  0  0  0  0  2 
Feb 15, 2020  WILKES UNIVERSITY   5-6  24  0  0  0  1  .244  0   2/4  0  0  0  0  0  0  0  1 
Feb 21, 2020  at Neumann   5-4  25  0  0  0  4  .224  0   0/0  0  0  0  0  0  0  0  1 
Totals        25  11  10  21  49  .224  -1  12/32  5  0  0  0  0  0  0  10 

 
Games played: 25
Shots per game: 1.96
Goals per game: 0.44
Assists per game: 0.40
Points per game: 0.84