#12 Ken McLean |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 1, 2019 | at Buffalo State | 5-2 | 1 | 1 | 0 | 1 | 3 | .333 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2, 2019 | vs Adrian | 3-3 | 2 | 1 | 0 | 1 | 1 | .500 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 8, 2019 | UTICA | 2-5 | 3 | 1 | 0 | 1 | 5 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9, 2019 | NAZARETH | 2-7 | 4 | 1 | 1 | 2 | 4 | .308 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2019 | at Lebanon Valley | 2-3 | 5 | 1 | 0 | 1 | 1 | .357 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16, 2019 | at Elmira | 3-2 | 6 | 1 | 1 | 2 | 3 | .353 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Nov 22, 2019 | STEVENSON | 0-5 | 7 | 0 | 0 | 0 | 0 | .353 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6, 2019 | at Wilkes University | 5-7 | 8 | 0 | 0 | 0 | 1 | .333 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7, 2019 | at King's College | 6-4 | 9 | 1 | 1 | 2 | 3 | .333 | +1 | 2/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2020 | vs Babson | 1-6 | 10 | 0 | 0 | 0 | 3 | .292 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4, 2020 | at Middlebury | 2-5 | 11 | 0 | 1 | 1 | 4 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 14, 2020 | ALBERTUS MAGNUS | 4-1 | 12 | 1 | 1 | 2 | 6 | .235 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2020 | NEUMANN | 5-6 | 13 | 4 | 0 | 4 | 9 | .279 | -1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jan 25, 2020 | at Nazareth | 4-0 | 14 | 1 | 0 | 1 | 1 | .295 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2020 | at Utica | 3-5 | 15 | 0 | 0 | 0 | 0 | .295 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2020 | ELMIRA | 1-2 | 16 | 1 | 0 | 1 | 5 | .286 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1, 2020 | LEBANON VALLEY | 2-2 | 17 | 1 | 0 | 1 | 3 | .288 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 7, 2020 | at Chatham | 5-2 | 18 | 0 | 2 | 2 | 2 | .278 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8, 2020 | at Stevenson | 1-5 | 19 | 0 | 0 | 0 | 3 | .263 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2020 | KING'S COLLEGE | 8-1 | 20 | 2 | 1 | 3 | 7 | .266 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15, 2020 | WILKES UNIVERSITY | 5-6 | 21 | 1 | 1 | 2 | 3 | .269 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2020 | at Neumann | 5-4 | 22 | 1 | 1 | 2 | 6 | .260 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 19 | 10 | 29 | 73 | .260 | -10 | 3/22 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 14 |
Games played: 22 Shots per game: 3.32 Goals per game: 0.86 Assists per game: 0.45 Points per game: 1.32 |