#10 Troy Crosson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 2, 2019   vs Adrian   3-3  2  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 8, 2019   UTICA   2-5  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2019   NAZARETH   2-7  4  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2019  at Lebanon Valley   2-3  5  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Elmira   3-2  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 22, 2019  STEVENSON   0-5  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2019  CHATHAM   6-3  8  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2020  at Nazareth   4-0  10  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2020  at Utica   3-5  11  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 1, 2020   LEBANON VALLEY   2-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 7, 2020   at Chatham   5-2  14  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 8, 2020   at Stevenson   1-5  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2020  at Neumann   5-4  16  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Totals        16  0  3  3  23  .000  -5  3/6  0  0  0  0  0  0  0  4 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19