#20 MARTIN, Jared
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 30, 2018 at Utica College....... 1 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 9, 2018 LEBANON VALLEY......... 2 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2018 at Stevenson........... 3 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0 2
Nov 17, 2018 at Chatham............. 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 at Connecticut College. 5 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 1
Nov 30, 2018 WILKES................. 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 1, 2018 KING'S (PA.)........... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 7, 2018 at Neumann............. 8 1 0 1 2 .100 +1 0/0 0 0 0 0 0 0 0 0
Dec 9, 2018 TRINITY................ 9 0 1 1 0 .100 +1 0/0 0 0 0 0 0 0 0 0
Jan 4, 2019 vs Saint Anselm........ 10 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0 2
Jan 5, 2019 vs Connecticut College. 11 0 0 0 3 .071 0 0/0 0 0 0 0 0 0 0 1
Jan 11, 2019 WILLIAMS............... 12 0 0 0 1 .067 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2019 NICHOLS................ 13 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2019 NAZARETH............... 14 0 0 0 1 .059 0 1/5 0 0 0 0 0 0 0 0
Jan 19, 2019 UTICA COLLEGE.......... 15 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 NEUMANN................ 16 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 1
Feb 19, 2019 LEBANON VALLEY......... 17 0 1 1 4 .048 +1 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at ELMIRA.............. 18 1 0 1 3 .083 +1 0/0 0 0 0 0 0 0 0 1
Feb 23, 2019 at ELMIRA.............. 19 0 1 1 2 .077 +1 0/0 0 0 0 0 0 0 0 0
Mar 2, 2019 at Utica College....... 20 1 1 2 4 .100 0 0/0 0 0 0 0 0 0 0 0
Mar 3, 2019 at Utica College....... 21 0 0 0 1 .097 0 0/0 0 0 0 0 0 0 0 0
Mar 9, 2019 at Mass.-Boston........ 22 0 0 0 0 .097 -1 0/0 0 0 0 0 0 0 0 0
Mar 16, 2019 at Geneseo............. 23 0 0 0 0 .097 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 23 3 6 9 31 .097 +6 2/7 0 0 0 0 0 0 0 9
Games played: 23
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4