2018-19 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 18, 2019)
                                           All games



                                #14 PLATT, Bryan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 30, 2018 at Utica College.......  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 3, 2018  at Nazareth............  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 9, 2018  LEBANON VALLEY.........  3   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2018 ELMIRA.................  4   1   1   2     3  .125   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2018 at Stevenson...........  5   0   0   0     4  .083    0   1/2      0   0   0   0   0   0   0   1 
    Nov 17, 2018 at Chatham.............  6   0   0   0     4  .062   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2018 at Connecticut College.  7   0   1   1     1  .059   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2018 WILKES.................  8   0   1   1     0  .059   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 1, 2018  KING'S (PA.)...........  9   0   2   2     5  .045   +3   1/2      0   0   0   0   0   0   0   1 
    Dec 7, 2018  at Neumann............. 10   0   1   1     2  .042   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2018  TRINITY................ 11   0   2   2     1  .040    0   0/0      0   0   0   0   0   0   0   0 
    Jan 4, 2019  vs Saint Anselm........ 12   0   1   1     0  .040   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 5, 2019  vs Connecticut College. 13   0   0   0     3  .036    0   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2019 WILLIAMS............... 14   0   0   0     4  .031   -1   1/2      0   0   0   0   0   0   0   1 
    Jan 13, 2019 NICHOLS................ 15   0   2   2     2  .029   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2019 NAZARETH............... 16   0   0   0     1  .029    0   2/4      0   0   0   0   0   0   0   0 
    Jan 19, 2019 UTICA COLLEGE.......... 17   0   1   1     3  .026   -2   0/0      0   0   0   0   0   0   0   2 
    Jan 25, 2019 at ELMIRA.............. 18   0   0   0     3  .024   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2019 at Lebanon Valley...... 19   0   0   0     2  .023   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2019 at Anna Maria.......... 20   1   0   1     2  .044   +1   0/0      0   0   0   0   0   0   0   2 
    Feb 1, 2019  CHATHAM................ 21   0   0   0     2  .043    0   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2019  STEVENSON.............. 22   0   2   2     2  .041   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 8, 2019  at King's (Pa.)........ 23   0   0   0     1  .040   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 9, 2019  at Wilkes.............. 24   1   0   1     1  .059   +2   0/0      0   0   1   0   0   0   0   0 
    Feb 15, 2019 NEUMANN................ 25   0   0   0     1  .058    0   1/2      0   0   0   0   0   0   0   0 
    Feb 19, 2019 LEBANON VALLEY......... 26   0   1   1     2  .056   -1   1/2      0   0   0   0   0   0   0   1 
    Feb 22, 2019 at ELMIRA.............. 27   0   0   0     2  .054   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 23, 2019 at ELMIRA.............. 28   0   0   0     0  .054    0   0/0      0   0   0   0   0   0   0   1 
    Mar 2, 2019  at Utica College....... 29   0   0   0     1  .053   +2   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2019  at Utica College....... 30   0   1   1     0  .053    0   0/0      0   0   0   0   0   0   0   1 
    Mar 9, 2019  at Mass.-Boston........ 31   1   0   1     1  .069   -3   0/0      1   0   0   0   0   0   0   1 
    Mar 16, 2019 at Geneseo............. 32   0   0   0     0  .069    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 32   4  16  20    58  .069   +6  12/24     1   0   1   0   0   0   0  12 

    Games played: 32
    Shots per game: 1.8
    Goals per game: 0.1
    Assists per game: 0.5
    Points per game: 0.6