#10 ARFELT, Oscar
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 30, 2018 at Utica College....... 1 0 0 0 1 .000 -4 0/0 0 0 0 0 0 0 0 1
Nov 3, 2018 at Nazareth............ 2 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 9, 2018 LEBANON VALLEY......... 3 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 2
Nov 10, 2018 ELMIRA................. 4 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2018 at Stevenson........... 5 0 2 2 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2018 at Chatham............. 6 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 at Connecticut College. 7 1 1 2 3 .100 +1 1/2 0 0 0 1 0 0 0 1
Nov 30, 2018 WILKES................. 8 0 1 1 1 .091 -1 0/0 0 0 0 0 0 0 0 1
Dec 1, 2018 KING'S (PA.)........... 9 0 4 4 3 .071 +2 0/0 0 0 0 0 0 0 0 1
Dec 7, 2018 at Neumann............. 10 0 2 2 2 .062 +2 0/0 0 0 0 0 0 0 0 1
Dec 9, 2018 TRINITY................ 11 0 0 0 2 .056 -2 0/0 0 0 0 0 0 0 0 1
Jan 4, 2019 vs Saint Anselm........ 12 0 1 1 3 .048 0 0/0 0 0 0 0 0 0 0 0
Jan 5, 2019 vs Connecticut College. 13 0 0 0 3 .042 -1 0/0 0 0 0 0 0 0 0 1
Jan 11, 2019 WILLIAMS............... 14 2 1 3 5 .103 +1 0/0 1 0 0 0 0 0 0 0
Jan 13, 2019 NICHOLS................ 15 0 0 0 2 .097 +1 0/0 0 0 0 0 0 0 0 1
Jan 25, 2019 at ELMIRA.............. 16 0 1 1 0 .097 -2 0/0 0 0 0 0 0 0 0 0
Jan 26, 2019 at Lebanon Valley...... 17 0 2 2 3 .088 0 1/2 0 0 0 0 0 0 0 0
Jan 29, 2019 at Anna Maria.......... 18 1 1 2 3 .108 +2 0/0 0 1 0 0 0 0 0 0
Feb 1, 2019 CHATHAM................ 19 1 1 2 5 .119 0 1/2 0 0 0 0 0 0 1 2
Feb 2, 2019 STEVENSON.............. 20 0 1 1 4 .109 +2 0/0 0 0 0 0 0 0 0 1
Feb 8, 2019 at King's (Pa.)........ 21 0 2 2 2 .104 0 0/0 0 0 0 0 0 0 0 1
Feb 9, 2019 at Wilkes.............. 22 0 1 1 2 .100 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 NEUMANN................ 23 0 0 0 1 .098 0 0/0 0 0 0 0 0 0 0 2
Feb 19, 2019 LEBANON VALLEY......... 24 0 1 1 4 .091 +3 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at ELMIRA.............. 25 0 0 0 0 .091 +1 0/0 0 0 0 0 0 0 0 1
Feb 23, 2019 at ELMIRA.............. 26 0 1 1 3 .086 +2 0/0 0 0 0 0 0 0 0 3
Mar 2, 2019 at Utica College....... 27 0 0 0 3 .082 -1 0/0 0 0 0 0 0 0 0 2
Mar 3, 2019 at Utica College....... 28 1 0 1 3 .094 +3 0/0 0 0 0 0 0 0 0 0
Mar 9, 2019 at Mass.-Boston........ 29 0 1 1 1 .092 +1 0/0 0 0 0 0 0 0 0 1
Mar 16, 2019 at Geneseo............. 30 0 0 0 2 .090 +1 1/2 0 0 0 0 0 0 0 2
Totals.............................. 30 6 27 33 67 .090 +10 4/8 1 1 0 1 0 0 1 25
Games played: 30
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.9
Points per game: 1.1