2014-15 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 26, 2015)
                                           All games



                                #44 Phil Dinner


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 07, 2014 HOBART.................  1   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 08, 2014 ELMIRA.................  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 14, 2014 at Neumann.............  3   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 15, 2014 at Neumann.............  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2014 at Nazareth............  5   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2014 WESTERN NEW ENGLAND....  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2014 at Castleton State.....  7   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 29, 2014 vs Brockport...........  8   1   0   1     4  .077   +1   0/0      0   0   0   0   0   0   0 
    Dec 02, 2014 at Connecticut College.  9   0   0   0     0  .077    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2014 SUNY CANTON............ 10   0   0   0     0  .077   +1   1/2      0   0   0   0   0   0   0 
    Dec 06, 2014 NICHOLS................ 11   0   0   0     0  .077    0   1/2      0   0   0   0   0   0   0 
    Jan 04, 2015 CURRY.................. 12   1   0   1     5  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2015 MORRISVILLE STATE...... 13   0   0   0     1  .105   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2015 at Wentworth........... 14   0   1   1     1  .100   +1   0/0      0   0   0   0   0   0   0 
    Jan 16, 2015 at Williams............ 15   0   0   0     4  .083    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2015 at Utica............... 16   0   0   0     0  .083   -1   0/0      0   0   0   0   0   0   0 
    Jan 23, 2015 at Elmira.............. 17   0   0   0     0  .083   +1   2/4      0   0   0   0   0   0   0 
    Jan 24, 2015 at Elmira.............. 18   0   1   1     2  .077   -1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2015 UTICA.................. 19   0   1   1     3  .069   -1   0/0      0   0   0   0   0   0   0 
    Jan 31, 2015 UTICA.................. 20   0   0   0     1  .067    0   1/2      0   0   0   0   0   0   0 
    Feb 06, 2015 NAZARETH............... 21   0   1   1     7  .054   -1   1/2      0   0   0   0   0   0   0 
    Feb 07, 2015 NAZARETH............... 22   0   0   0     1  .053   -2   1/2      0   0   0   0   0   0   0 
    Feb 13, 2015 at Hobart.............. 23   0   0   0     3  .049   -1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2015 at Hobart.............. 24   0   0   0     0  .049   -1   1/2      0   0   0   0   0   0   0 
    Feb 20, 2015 NEUMANN................ 25   1   0   1     2  .070   -2   2/4      1   0   0   0   0   0   0 
    Feb 25, 2015 at Nazareth............ 26   0   0   0     1  .068   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 26   3   6   9    44  .068  -10  12/24     1   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 1.7
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3