2013-14 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2014)
                                           All games



                                #44 Phil Dinner


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 01, 2013 at Hobart..............  1   0   0   0     0  .000    0   1/5      0   0   0   0   0   0   0 
    Nov 26, 2013 at Western New England.  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2013 vs Brockport...........  3   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0 
    Dec 01, 2013 vs Tufts...............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2013 CONNECTICUT COLLEGE....  5   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 TRINITY (CONN.)........  6   0   1   1     1  .000   -2   0/0      0   0   0   0   0   0   0 
    Jan 10, 2014 at Curry...............  7   1   0   1     2  .143   +1   1/2      0   0   0   0   0   0   0 
    Jan 11, 2014 SUNY CORTLAND..........  8   0   0   0     0  .143   +3   0/0      0   0   0   0   0   0   0 
    Jan 14, 2014 at Nichols.............  9   0   0   0     0  .143   +2   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 at Williams............ 10   0   0   0     0  .143    0   1/2      0   0   0   0   0   0   0 
    Jan 18, 2014 at Morrisville State... 11   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2014 HOBART................. 12   0   0   0     1  .111    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2014 HOBART................. 13   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2014 NEUMANN................ 14   0   1   1     3  .077   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2014 at Nazareth............ 15   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2014 at Nazareth............ 16   0   0   0     0  .071    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 ELMIRA................. 17   0   0   0     1  .067   -1   1/2      0   0   0   0   0   0   0 
    Feb 15, 2014 ELMIRA................. 18   0   0   0     0  .067    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2014 at Utica............... 19   0   0   0     4  .053   -1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2014 at Utica............... 20   1   0   1     2  .095   +1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2014 NEUMANN................ 21   0   0   0     0  .095   +3   0/0      0   0   0   0   0   0   0 
    Mar 02, 2014 at Utica............... 22   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 22   2   4   6    22  .091  +10   7/17     0   0   0   0   0   0   0 

    Games played: 22
    Shots per game: 1.0
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3