2013-14 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2014)
                                           All games



                                #21 Mark Rivera


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 01, 2013 at Hobart..............  1   0   0   0     5  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2013 at Elmira..............  2   1   1   2     6  .091   +1   0/0      1   0   0   0   0   0   0 
    Nov 09, 2013 NEUMANN................  3   2   0   2     7  .167   +1   1/2      1   0   0   1   0   0   1 
    Nov 15, 2013 UTICA..................  4   0   0   0     5  .130    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2013 NAZARETH...............  5   0   2   2    10  .091    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2013 at Neumann.............  6   0   2   2     3  .083   +1   0/0      0   0   0   0   0   0   0 
    Nov 26, 2013 at Western New England.  7   0   1   1     1  .081    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2013 vs Brockport...........  8   0   2   2     7  .068    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2013 vs Tufts...............  9   0   1   1     5  .061    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2013 CONNECTICUT COLLEGE.... 10   0   2   2     4  .057   +1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 TRINITY (CONN.)........ 11   0   1   1     6  .051    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2014 at Curry............... 12   0   0   0     4  .048    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2014 SUNY CORTLAND.......... 13   1   3   4     4  .060   +4   0/0      0   0   0   0   0   0   0 
    Jan 14, 2014 at Nichols............. 14   1   0   1     6  .068    0   2/4      0   0   0   0   0   0   0 
    Jan 17, 2014 at Williams............ 15   0   1   1     1  .068    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2014 at Morrisville State... 16   1   0   1     2  .079   +2   0/0      0   0   0   0   0   0   1 
    Jan 24, 2014 HOBART................. 17   0   0   0     4  .075   -1   0/0      0   0   0   0   0   0   0 
    Jan 25, 2014 HOBART................. 18   0   0   0     2  .073    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2014 NEUMANN................ 19   0   0   0     5  .069    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2014 at Nazareth............ 20   1   0   1     4  .077    0   1/2      1   0   0   0   0   0   0 
    Feb 08, 2014 at Nazareth............ 21   0   0   0     1  .076   -1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 ELMIRA................. 22   0   0   0     7  .071   +1   1/2      0   0   0   0   0   0   0 
    Feb 15, 2014 ELMIRA................. 23   0   0   0     2  .069   -2   0/0      0   0   0   0   0   0   0 
    Feb 21, 2014 at Utica............... 24   1   0   1     5  .075   -2   0/0      1   0   0   0   0   0   0 
    Feb 22, 2014 at Utica............... 25   1   0   1     3  .083   +2   2/12     0   0   0   1   0   0   0 
    Feb 26, 2014 NEUMANN................ 26   2   0   2     4  .097    0   0/0      1   0   0   0   0   0   0 
    Mar 02, 2014 at Utica............... 27   0   0   0     1  .096   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27  11  16  27   114  .096   +6   8/24     5   0   0   2   0   0   2 

    Games played: 27
    Shots per game: 4.2
    Goals per game: 0.4
    Assists per game: 0.6
    Points per game: 1.0