2013-14 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2014)
                                           All games



                               #19 Luc Van Natter


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 01, 2013 at Hobart..............  1   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 02, 2013 at Elmira..............  2   1   1   2     3  .200   +1   1/2      0   0   0   1   0   0   0 
    Nov 09, 2013 NEUMANN................  3   0   1   1     3  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2013 UTICA..................  4   0   0   0     2  .100   -1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2013 NAZARETH...............  5   1   2   3     3  .154   +3   0/0      0   0   0   0   0   0   0 
    Nov 23, 2013 at Neumann.............  6   0   1   1     2  .133   -4   0/0      0   0   0   0   0   0   0 
    Nov 26, 2013 at Western New England.  7   1   0   1     3  .167    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2013 vs Brockport...........  8   0   2   2     2  .150   +1   0/0      0   0   0   0   0   0   0 
    Dec 01, 2013 vs Tufts...............  9   0   0   0     3  .130    0   1/2      0   0   0   0   0   0   0 
    Dec 03, 2013 CONNECTICUT COLLEGE.... 10   1   1   2     1  .167   +1   0/0      0   0   0   1   0   0   0 
    Dec 07, 2013 TRINITY (CONN.)........ 11   1   0   1     5  .172   -1   0/0      1   0   0   0   0   0   0 
    Jan 10, 2014 at Curry............... 12   1   0   1     1  .200   +3   1/2      0   1   0   1   0   0   0 
    Jan 11, 2014 SUNY CORTLAND.......... 13   1   0   1     3  .212    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2014 at Nichols............. 14   0   0   0     1  .206    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 at Williams............ 15   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2014 at Morrisville State... 16   1   1   2     4  .205   +2   0/0      0   0   0   0   0   0   0 
    Jan 24, 2014 HOBART................. 17   0   2   2     0  .205   +2   0/0      0   0   0   0   0   0   0 
    Jan 25, 2014 HOBART................. 18   1   0   1     3  .214   -1   1/2      1   0   0   0   0   0   0 
    Jan 31, 2014 NEUMANN................ 19   1   1   2     8  .200   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2014 at Nazareth............ 20   1   0   1     1  .216   -1   0/0      0   0   0   1   0   0   0 
    Feb 08, 2014 at Nazareth............ 21   0   1   1     4  .200   -1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 ELMIRA................. 22   1   0   1     3  .207   +1   1/2      0   0   0   0   0   0   0 
    Feb 15, 2014 ELMIRA................. 23   0   1   1     0  .207   -2   0/0      0   0   0   0   0   0   0 
    Feb 21, 2014 at Utica............... 24   2   1   3     6  .219   -1   0/0      1   0   0   0   0   0   0 
    Feb 22, 2014 at Utica............... 25   1   0   1     2  .227   +1   0/0      0   0   1   0   0   0   1 
    Feb 26, 2014 NEUMANN................ 26   0   2   2     3  .217   +3   0/0      0   0   0   0   0   0   0 
    Mar 02, 2014 at Utica............... 27   0   0   0     3  .208    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27  15  17  32    72  .208   +5   5/10     3   1   1   4   0   0   1 

    Games played: 27
    Shots per game: 2.7
    Goals per game: 0.6
    Assists per game: 0.6
    Points per game: 1.2