2013-14 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2014)
                                           All games



                                #16 Eric McClure


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 01, 2013 at Hobart..............  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 02, 2013 at Elmira..............  2   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 09, 2013 NEUMANN................  3   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2013 UTICA..................  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2013 NAZARETH...............  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2013 at Neumann.............  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2013 at Western New England.  7   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2013 vs Brockport...........  8   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 01, 2013 vs Tufts...............  9   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 03, 2013 CONNECTICUT COLLEGE.... 10   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 07, 2013 TRINITY (CONN.)........ 11   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2014 at Curry............... 12   1   0   1     1  .056   +1   1/2      0   0   0   0   0   0   0 
    Jan 11, 2014 SUNY CORTLAND.......... 13   0   0   0     2  .050    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2014 at Nichols............. 14   0   1   1     4  .042    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 at Williams............ 15   0   0   0     2  .038    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2014 at Morrisville State... 16   0   0   0     1  .037   -1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2014 HOBART................. 17   0   0   0     0  .037   -2   1/2      0   0   0   0   0   0   0 
    Jan 25, 2014 HOBART................. 18   0   0   0     1  .036   -1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2014 at Nazareth............ 19   0   0   0     1  .034    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2014 at Nazareth............ 20   0   0   0     2  .032    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 ELMIRA................. 21   0   0   0     2  .030   -1   0/0      0   0   0   0   0   0   0 
    Feb 15, 2014 ELMIRA................. 22   0   0   0     1  .029   -2   0/0      0   0   0   0   0   0   0 
    Feb 21, 2014 at Utica............... 23   0   0   0     1  .029   -1   1/2      0   0   0   0   0   0   0 
    Feb 22, 2014 at Utica............... 24   0   0   0     2  .027   -1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2014 NEUMANN................ 25   0   0   0     4  .024    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2014 at Utica............... 26   0   0   0     0  .024    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   1   2   3    41  .024  -10   6/12     0   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 1.6
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1