2011-12 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 25, 2012)
                                           All games



                                 # 7 Adam Young


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 04, 2011 HOBART.................  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 ELMIRA.................  2   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 18, 2011 at Neumann.............  3   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 22, 2011 at Western New England.  4   1   0   1     3  .125    0   0/0      0   0   0   0   0   0   1 
    Nov 27, 2011 WILLIAMS...............  5   0   0   0     3  .091    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 UTICA..................  6   0   0   0     2  .077   +1   0/0      0   0   0   0   0   0   0 
    Dec 06, 2011 at Connecticut College.  7   0   0   0     3  .062   +3   0/0      0   0   0   0   0   0   0 
    Dec 09, 2011 TRINITY (CONN.)........  8   0   0   0     1  .059   +2   2/4      0   0   0   0   0   0   0 
    Dec 10, 2011 at Wesleyan............  9   0   0   0     2  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2012 AMHERST................ 10   0   0   0     0  .053   -1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2012 SUNY CORTLAND.......... 11   1   0   1     2  .095   +1   0/0      0   0   0   1   0   0   0 
    Jan 10, 2012 CURRY.................. 12   0   0   0     3  .083    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2012 SUNY POTSDAM........... 13   0   0   0     5  .069   +2   0/0      0   0   0   0   0   0   0 
    Jan 14, 2012 SUNY POTSDAM........... 14   0   1   1     1  .067   +3   0/0      0   0   0   0   0   0   0 
    Jan 17, 2012 at Curry............... 15   0   0   0     1  .065   +2   1/2      0   0   0   0   0   0   0 
    Jan 20, 2012 NEUMANN................ 16   0   1   1     0  .065   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 NEUMANN................ 17   0   1   1     1  .062   +2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2012 at Elmira.............. 18   0   1   1     1  .061   -1   0/0      0   0   0   0   0   0   0 
    Feb 03, 2012 at Utica............... 19   0   1   1     1  .059   +1   1/2      0   0   0   0   0   0   0 
    Feb 04, 2012 UTICA.................. 20   0   0   0     0  .059   -2   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 vs Morrisville State... 21   1   1   2     0  .088   +3   1/2      1   0   0   0   0   0   0 
    Feb 17, 2012 at Hobart.............. 22   0   0   0     0  .088   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 at Hobart.............. 23   0   0   0     0  .088    0   1/10     0   0   0   0   0   0   0 
    Feb 25, 2012 HOBART................. 24   0   0   0     0  .088   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   3   7  10    34  .088  +16   8/24     1   0   0   1   0   0   1 

    Games played: 24
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4