#28 Brian Elser
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2011 HOBART................. 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2011 ELMIRA................. 2 1 0 1 6 .125 +1 0/0 0 0 0 0 0 0 0
Nov 27, 2011 WILLIAMS............... 3 0 0 0 7 .067 -1 0/0 0 0 0 0 0 0 0
Dec 02, 2011 UTICA.................. 4 0 1 1 5 .050 +1 1/2 0 0 0 0 0 0 0
Dec 06, 2011 at Connecticut College. 5 2 0 2 4 .125 +2 0/0 0 0 0 0 0 0 0
Dec 09, 2011 TRINITY (CONN.)........ 6 2 1 3 8 .156 +1 1/2 1 0 0 1 0 0 0
Dec 10, 2011 at Wesleyan............ 7 0 0 0 1 .152 0 3/17 0 0 0 0 0 0 0
Jan 03, 2012 AMHERST................ 8 0 0 0 3 .139 -1 1/2 0 0 0 0 0 0 0
Jan 07, 2012 SUNY CORTLAND.......... 9 1 0 1 3 .154 0 0/0 1 0 0 0 0 0 0
Jan 10, 2012 CURRY.................. 10 0 0 0 1 .150 0 1/2 0 0 0 0 0 0 0
Jan 13, 2012 SUNY POTSDAM........... 11 1 0 1 4 .159 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2012 SUNY POTSDAM........... 12 0 1 1 2 .152 +1 1/2 0 0 0 0 0 0 0
Jan 17, 2012 at Curry............... 13 0 2 2 4 .140 +2 0/0 0 0 0 0 0 0 0
Jan 20, 2012 NEUMANN................ 14 0 0 0 2 .135 0 1/2 0 0 0 0 0 0 0
Jan 21, 2012 NEUMANN................ 15 1 0 1 8 .133 +1 1/2 0 0 0 1 0 0 0
Jan 27, 2012 at Elmira.............. 16 0 1 1 3 .127 0 0/0 0 0 0 0 0 0 0
Jan 28, 2012 at Elmira.............. 17 0 0 0 3 .121 0 0/0 0 0 0 0 0 0 0
Feb 03, 2012 at Utica............... 18 0 0 0 1 .119 +2 0/0 0 0 0 0 0 0 0
Feb 04, 2012 UTICA.................. 19 1 0 1 3 .129 -4 0/0 1 0 0 0 0 0 0
Feb 11, 2012 vs Morrisville State... 20 1 1 2 0 .143 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2012 at Hobart.............. 21 0 0 0 4 .135 -1 0/0 0 0 0 0 0 0 0
Feb 18, 2012 at Hobart.............. 22 1 0 1 4 .141 +1 3/17 0 0 0 0 0 0 0
Totals.............................. 22 11 7 18 78 .141 +7 13/48 3 0 0 2 0 0 0
Games played: 22
Shots per game: 3.5
Goals per game: 0.5
Assists per game: 0.3
Points per game: 0.8