2011-12 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 25, 2012)
                                           All games



                                 #26 Ron Smith


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 04, 2011 HOBART.................  1   0   0   0     2  .000   -2   1/2      0   0   0   0   0   0   0 
    Nov 05, 2011 ELMIRA.................  2   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 18, 2011 at Neumann.............  3   1   1   2     4  .125   +1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2011 at Western New England.  4   0   0   0     2  .100   -1   1/2      0   0   0   0   0   0   0 
    Nov 27, 2011 WILLIAMS...............  5   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2011 UTICA..................  6   0   1   1     3  .071    0   1/2      0   0   0   0   0   0   0 
    Dec 06, 2011 at Connecticut College.  7   0   1   1     1  .067    0   1/10     0   0   0   0   0   0   0 
    Dec 09, 2011 TRINITY (CONN.)........  8   0   3   3     4  .053   +1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2011 at Wesleyan............  9   0   0   0     0  .053    0   1/2      0   0   0   0   0   0   0 
    Jan 03, 2012 AMHERST................ 10   0   0   0     0  .053   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2012 SUNY CORTLAND.......... 11   0   2   2     2  .048   +2   0/0      0   0   0   0   0   0   0 
    Jan 10, 2012 CURRY.................. 12   0   0   0     0  .048   -1   1/2      0   0   0   0   0   0   0 
    Jan 13, 2012 SUNY POTSDAM........... 13   0   0   0     1  .045   +2   3/14     0   0   0   0   0   0   0 
    Jan 14, 2012 SUNY POTSDAM........... 14   1   0   1     3  .080   +1   1/2      0   0   0   0   0   0   0 
    Jan 17, 2012 at Curry............... 15   0   1   1     2  .074   +2   1/2      0   0   0   0   0   0   0 
    Jan 20, 2012 NEUMANN................ 16   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 NEUMANN................ 17   0   0   0     0  .071   +1   1/5      0   0   0   0   0   0   0 
    Jan 27, 2012 at Elmira.............. 18   1   0   1     2  .100    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2012 at Elmira.............. 19   0   1   1     1  .097   +1   2/4      0   0   0   0   0   0   0 
    Feb 03, 2012 at Utica............... 20   0   0   0     1  .094   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 UTICA.................. 21   0   0   0     1  .091   -3   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 vs Morrisville State... 22   0   2   2     0  .091   +2   1/2      0   0   0   0   0   0   0 
    Feb 17, 2012 at Hobart.............. 23   0   0   0     1  .088   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 at Hobart.............. 24   0   0   0     0  .088    0   2/15     0   0   0   0   0   0   0 
    Feb 25, 2012 HOBART................. 25   0   0   0     4  .079   -3   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   3  12  15    38  .079   +3  20/70     0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.5
    Points per game: 0.6