2011-12 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 25, 2012)
                                           All games



                                #20 Scott Hudson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 04, 2011 HOBART.................  1   0   0   0     4  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 ELMIRA.................  2   2   0   2     9  .154   -1   0/0      1   0   0   0   0   0   1 
    Nov 18, 2011 at Neumann.............  3   1   1   2     4  .176    0   0/0      1   0   0   0   0   0   0 
    Nov 22, 2011 at Western New England.  4   0   1   1     4  .143   +1   0/0      0   0   0   0   0   0   0 
    Nov 27, 2011 WILLIAMS...............  5   0   0   0     7  .107   +1   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 UTICA..................  6   1   2   3     4  .125   +1   0/0      0   1   0   0   0   0   0 
    Dec 06, 2011 at Connecticut College.  7   1   1   2     2  .147   +1   0/0      0   0   0   1   0   0   0 
    Dec 09, 2011 TRINITY (CONN.)........  8   0   0   0     3  .135    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2011 at Wesleyan............  9   0   0   0     2  .128    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2012 AMHERST................ 10   0   0   0     2  .122   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2012 SUNY CORTLAND.......... 11   0   1   1     4  .111    0   2/4      0   0   0   0   0   0   0 
    Jan 10, 2012 CURRY.................. 12   1   0   1     5  .120    0   0/0      1   0   0   0   0   0   0 
    Jan 13, 2012 SUNY POTSDAM........... 13   2   1   3     8  .138   +1   0/0      2   0   0   0   0   0   0 
    Jan 14, 2012 SUNY POTSDAM........... 14   0   2   2     2  .133   +1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2012 at Curry............... 15   1   0   1     2  .145   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2012 NEUMANN................ 16   0   0   0     0  .145    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 NEUMANN................ 17   0   1   1     4  .136   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2012 at Elmira.............. 18   0   1   1     4  .129    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2012 at Elmira.............. 19   1   1   2     3  .137   +1   0/0      0   0   0   1   0   0   0 
    Feb 03, 2012 at Utica............... 20   1   2   3     4  .143   +2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 UTICA.................. 21   0   0   0     5  .134   -3   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 vs Morrisville State... 22   3   1   4     0  .171   +2   0/0      2   0   0   0   0   1   0 
    Feb 17, 2012 at Hobart.............. 23   0   0   0     5  .161   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 at Hobart.............. 24   0   0   0     5  .152   -4   0/0      0   0   0   0   0   0   0 
    Feb 25, 2012 HOBART................. 25   0   1   1     0  .152   -3   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  14  16  30    92  .152   +1   3/6      7   1   0   2   0   1   1 

    Games played: 25
    Shots per game: 3.7
    Goals per game: 0.6
    Assists per game: 0.6
    Points per game: 1.2