2011-12 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 25, 2012)
                                           All games



                              #19 Derek Serdachny


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 04, 2011 HOBART.................  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2011 ELMIRA.................  2   0   0   0     3  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 18, 2011 at Neumann.............  3   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2011 at Western New England.  4   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 27, 2011 WILLIAMS...............  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2011 UTICA..................  6   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Dec 06, 2011 at Connecticut College.  7   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2011 TRINITY (CONN.)........  8   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 10, 2011 at Wesleyan............  9   0   0   0     0  .000    0   3/17     0   0   0   0   0   0   0 
    Jan 03, 2012 AMHERST................ 10   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2012 SUNY CORTLAND.......... 11   1   1   2     4  .067   +2   2/4      0   0   0   0   0   0   0 
    Jan 10, 2012 CURRY.................. 12   0   0   0     2  .059    0   1/2      0   0   0   0   0   0   0 
    Jan 13, 2012 SUNY POTSDAM........... 13   0   0   0     1  .056   +1   3/6      0   0   0   0   0   0   0 
    Jan 14, 2012 SUNY POTSDAM........... 14   1   1   2     1  .105   +2   1/2      0   0   0   0   0   0   0 
    Jan 17, 2012 at Curry............... 15   0   0   0     2  .095    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2012 NEUMANN................ 16   0   0   0     2  .087    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 NEUMANN................ 17   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2012 at Elmira.............. 18   1   0   1     2  .111    0   5/18     0   0   0   0   0   0   0 
    Jan 28, 2012 at Elmira.............. 19   0   0   0     1  .107    0   1/2      0   0   0   0   0   0   0 
    Feb 03, 2012 at Utica............... 20   1   0   1     4  .125   +1   1/2      0   0   0   0   0   0   0 
    Feb 04, 2012 UTICA.................. 21   0   0   0     3  .114   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 vs Morrisville State... 22   0   0   0     0  .114   -2   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 at Hobart.............. 23   0   0   0     0  .114    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 at Hobart.............. 24   0   0   0     0  .114    0   2/4      0   0   0   0   0   0   0 
    Feb 25, 2012 HOBART................. 25   0   0   0     0  .114   -2   2/4      0   0   0   0   0   0   0 

    Totals.............................. 25   4   3   7    35  .114   +3  26/71     0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.3