2011-12 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 25, 2012)
                                           All games



                               #18 Brett Skalski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 04, 2011 HOBART.................  1   0   0   0     6  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 ELMIRA.................  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 18, 2011 at Neumann.............  3   1   2   3     7  .071   +1   1/2      1   0   0   0   0   0   0 
    Nov 22, 2011 at Western New England.  4   0   0   0     0  .071   -1   1/2      0   0   0   0   0   0   0 
    Nov 27, 2011 WILLIAMS...............  5   0   0   0     2  .062    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2011 UTICA..................  6   0   0   0     2  .056   +1   0/0      0   0   0   0   0   0   0 
    Dec 06, 2011 at Connecticut College.  7   0   1   1     0  .056    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2011 TRINITY (CONN.)........  8   0   0   0     2  .050    0   1/2      0   0   0   0   0   0   0 
    Dec 10, 2011 at Wesleyan............  9   0   0   0     4  .042    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2012 AMHERST................ 10   0   1   1     1  .040   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2012 SUNY CORTLAND.......... 11   2   0   2     8  .091   +3   0/0      0   0   0   0   0   0   1 
    Jan 10, 2012 CURRY.................. 12   1   0   1     3  .111    0   1/2      1   0   0   0   0   0   0 
    Jan 13, 2012 SUNY POTSDAM........... 13   0   1   1     3  .103   +1   2/4      0   0   0   0   0   0   0 
    Jan 14, 2012 SUNY POTSDAM........... 14   1   1   2     2  .122   +1   1/2      0   0   0   1   0   0   0 
    Jan 17, 2012 at Curry............... 15   0   0   0     1  .119    0   1/2      0   0   0   0   0   0   0 
    Jan 20, 2012 NEUMANN................ 16   0   0   0     2  .114    0   3/14     0   0   0   0   0   0   0 
    Jan 21, 2012 NEUMANN................ 17   1   2   3     3  .128   +2   0/0      0   0   0   0   0   0   0 
    Jan 27, 2012 at Elmira.............. 18   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2012 at Elmira.............. 19   2   0   2     4  .154   +1   0/0      1   0   0   0   0   0   0 
    Feb 03, 2012 at Utica............... 20   1   0   1     4  .161    0   0/0      1   0   0   1   0   0   0 
    Feb 04, 2012 UTICA.................. 21   1   0   1     2  .172    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 vs Morrisville State... 22   0   1   1     0  .172   +1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 at Hobart.............. 23   0   0   0     2  .167   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 at Hobart.............. 24   0   1   1     1  .164   -1   1/2      0   0   0   0   0   0   0 
    Feb 25, 2012 HOBART................. 25   0   0   0     3  .156   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  10  10  20    64  .156   +3  13/34     4   0   0   2   0   0   1 

    Games played: 25
    Shots per game: 2.6
    Goals per game: 0.4
    Assists per game: 0.4
    Points per game: 0.8