2011-12 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 25, 2012)
                                           All games



                               #17 Luc Van Natter


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 04, 2011 HOBART.................  1   0   0   0     2  .000   -1   2/4      0   0   0   0   0   0   0 
    Nov 05, 2011 ELMIRA.................  2   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2011 at Neumann.............  3   1   0   1     1  .333    0   0/0      0   0   0   1   0   0   0 
    Nov 22, 2011 at Western New England.  4   1   0   1     4  .286   +1   0/0      0   0   0   0   0   0   0 
    Nov 27, 2011 WILLIAMS...............  5   1   0   1     5  .250    0   0/0      0   0   0   0   1   0   0 
    Dec 02, 2011 UTICA..................  6   1   0   1     6  .222   +1   1/2      0   0   0   0   0   0   0 
    Dec 06, 2011 at Connecticut College.  7   0   0   0     1  .211   +2   1/2      0   0   0   0   0   0   0 
    Dec 09, 2011 TRINITY (CONN.)........  8   1   1   2     3  .227   +2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2011 at Wesleyan............  9   0   0   0     3  .200    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2012 AMHERST................ 10   1   0   1     1  .231    0   0/0      1   0   0   0   0   0   0 
    Jan 07, 2012 SUNY CORTLAND.......... 11   0   1   1     3  .207   +1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2012 CURRY.................. 12   0   1   1     4  .182   -1   0/0      0   0   0   0   0   0   0 
    Jan 13, 2012 SUNY POTSDAM........... 13   0   1   1     2  .171   +1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2012 SUNY POTSDAM........... 14   1   1   2     2  .189   +2   0/0      1   0   0   0   0   0   0 
    Jan 17, 2012 at Curry............... 15   1   0   1     2  .205   -1   0/0      1   0   0   0   0   0   0 
    Jan 20, 2012 NEUMANN................ 16   1   0   1     4  .209   +2   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 NEUMANN................ 17   1   0   1     1  .227   -1   0/0      1   0   0   0   0   0   0 
    Jan 27, 2012 at Elmira.............. 18   0   0   0     4  .208   -1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2012 at Elmira.............. 19   0   1   1     2  .200    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2012 at Utica............... 20   0   1   1     0  .200   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 UTICA.................. 21   0   0   0     3  .189   -2   0/0      0   0   0   0   0   0   0 
    Feb 11, 2012 vs Morrisville State... 22   0   2   2     0  .189   +1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 at Hobart.............. 23   0   0   0     4  .175   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2012 at Hobart.............. 24   0   0   0     3  .167   -2   0/0      0   0   0   0   0   0   0 
    Feb 25, 2012 HOBART................. 25   0   1   1     2  .161   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  10  11  21    62  .161   +3   4/8      4   0   0   1   1   0   0 

    Games played: 25
    Shots per game: 2.5
    Goals per game: 0.4
    Assists per game: 0.4
    Points per game: 0.8