2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                              # 9 Evan Michalchuk


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   1   2   3     3  .333   +2   0/0      0   0   0   1   0   0   0 
    Oct 23, 2010 FREDONIA STATE.........  2   0   0   0     2  .200    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  3   1   0   1     3  .250   +1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Hobart..............  4   1   0   1     1  .333   +2   0/0      0   0   0   1   0   0   0 
    Nov 20, 2010 NEUMANN................  5   0   0   0     0  .333   -2   1/2      0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  6   0   2   2     4  .231   +1   2/4      0   0   0   0   0   0   0 
    Nov 26, 2010 at Amherst.............  7   1   1   2     4  .235   +1   1/2      0   0   0   1   0   0   0 
    Nov 28, 2010 at Williams............  8   1   1   2     2  .263    0   0/0      1   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  9   0   0   0     4  .217   -1   1/2      0   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE.... 10   0   0   0     0  .217   -2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........ 11   1   0   1     2  .240   +1   1/2      0   1   0   0   0   0   1 
    Dec 11, 2010 at SUNY Potsdam........ 12   0   2   2     4  .207    0   1/2      0   0   0   0   0   0   0 
    Dec 31, 2010 vs Adrian.............. 13   0   0   0     3  .188    0   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 14   0   1   1     0  .188   +3   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 15   0   1   1     0  .188    0   2/4      0   0   0   0   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 16   0   1   1     2  .176   +2   0/0      0   0   0   0   0   0   0 
    Jan 13, 2011 at Curry............... 17   0   0   0     0  .176    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 18   0   0   0     2  .167   -1   2/4      0   0   0   0   0   0   0 
    Jan 29, 2011 ELMIRA COLLEGE......... 19   0   1   1     2  .158    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 UTICA.................. 20   0   0   0     0  .158    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Utica............... 21   0   0   0     0  .158   -1   1/2      0   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 22   0   0   0     1  .154    0   2/15     0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 23   0   0   0     2  .146   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   6  12  18    41  .146   +7  15/41     1   1   0   3   0   0   1 

    Games played: 23
    Shots per game: 1.8
    Goals per game: 0.3
    Assists per game: 0.5
    Points per game: 0.8