# 6 Marcus von Sydow
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 22, 2010 FREDONIA STATE......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2010 FREDONIA STATE......... 2 0 1 1 2 .000 +2 0/0 0 0 0 0 0 0 0
Nov 05, 2010 at Elmira College...... 3 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0
Nov 06, 2010 at Hobart.............. 4 1 0 1 2 .125 +1 0/0 0 1 1 0 0 0 1
Nov 20, 2010 NEUMANN................ 5 0 0 0 3 .091 -1 0/0 0 0 0 0 0 0 0
Nov 23, 2010 WESTERN NEW ENGLAND.... 6 0 1 1 3 .071 -1 0/0 0 0 0 0 0 0 0
Nov 26, 2010 at Amherst............. 7 1 1 2 1 .133 +3 0/0 0 0 0 0 0 0 0
Nov 28, 2010 at Williams............ 8 0 1 1 5 .100 -1 1/2 0 0 0 0 0 0 0
Dec 03, 2010 at Utica............... 9 0 0 0 5 .080 -1 0/0 0 0 0 0 0 0 0
Dec 07, 2010 CONNECTICUT COLLEGE.... 10 0 0 0 1 .077 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2010 at SUNY Potsdam........ 11 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Dec 11, 2010 at SUNY Potsdam........ 12 0 0 0 2 .071 0 0/0 0 0 0 0 0 0 0
Dec 31, 2010 vs Adrian.............. 13 0 1 1 1 .069 +3 0/0 0 0 0 0 0 0 0
Jan 01, 2011 at Norwich............. 14 1 0 1 1 .100 +2 0/0 0 0 0 0 0 0 1
Jan 07, 2011 at SUNY Cortland....... 15 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
Jan 09, 2011 MORRISVILLE STATE...... 16 0 3 3 5 .086 +3 0/0 0 0 0 0 0 0 0
Jan 13, 2011 at Curry............... 17 0 0 0 0 .086 0 0/0 0 0 0 0 0 0 0
Jan 21, 2011 at Neumann............. 18 0 0 0 0 .086 0 0/0 0 0 0 0 0 0 0
Jan 22, 2011 at Neumann............. 19 0 0 0 3 .079 0 0/0 0 0 0 0 0 0 0
Jan 28, 2011 ELMIRA COLLEGE......... 20 0 1 1 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 29, 2011 ELMIRA COLLEGE......... 21 0 0 0 1 .075 0 0/0 0 0 0 0 0 0 0
Feb 04, 2011 UTICA.................. 22 0 1 1 2 .071 +1 1/2 0 0 0 0 0 0 0
Feb 05, 2011 at Utica............... 23 0 0 0 1 .070 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 23 3 10 13 43 .070 +8 2/4 0 1 1 0 0 0 2
Games played: 23
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.6