2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                               # 5 Dillon O'Hara


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   0   1   1     2  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 23, 2010 FREDONIA STATE.........  2   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  3   0   0   0     5  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 20, 2010 NEUMANN................  4   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  5   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2010 at Williams............  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  7   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE....  8   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........  9   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 at SUNY Potsdam........ 10   1   1   2     2  .067   +1   0/0      1   0   0   0   0   0   1 
    Dec 31, 2010 vs Adrian.............. 11   0   0   0     0  .067   +2   1/2      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 12   0   1   1     0  .067    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 13   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 14   0   0   0     1  .062   +1   0/0      0   0   0   0   0   0   0 
    Jan 13, 2011 at Curry............... 15   0   0   0     1  .059    0   1/2      0   0   0   0   0   0   0 
    Jan 21, 2011 at Neumann............. 16   0   0   0     1  .056   -2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 17   0   0   0     2  .050   -1   2/4      0   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 18   0   0   0     1  .048   -1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 19   0   0   0     0  .048   -1   1/2      0   0   0   0   0   0   0 
    Feb 23, 2011 at Hobart.............. 20   0   0   0     2  .043    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 20   1   6   7    23  .043   -4   8/16     1   0   0   0   0   0   1 

    Games played: 20
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.3