2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                                #28 Brian Elser


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 FREDONIA STATE.........  2   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Hobart..............  4   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 20, 2010 NEUMANN................  5   0   0   0     4  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  6   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2010 at Amherst.............  7   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  8   0   2   2     5  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE....  9   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........ 10   1   0   1     2  .040   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 at SUNY Potsdam........ 11   2   0   2     4  .103   +1   0/0      1   0   0   0   0   0   1 
    Dec 31, 2010 vs Adrian.............. 12   0   0   0     0  .103    0   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 13   2   0   2     3  .156   +3   0/0      1   0   0   1   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 14   0   0   0     0  .156    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 15   2   0   2     2  .206   +2   1/2      0   0   0   0   0   0   0 
    Jan 13, 2011 at Curry............... 16   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 at Neumann............. 17   1   0   1     2  .216   -1   0/0      1   0   0   0   0   0   0 
    Jan 22, 2011 at Neumann............. 18   0   0   0     1  .211   -1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 19   0   0   0     1  .205   -1   1/2      0   0   0   0   0   0   0 
    Jan 29, 2011 ELMIRA COLLEGE......... 20   0   0   0     2  .195   -1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 UTICA.................. 21   0   0   0     1  .190   -1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Utica............... 22   0   0   0     1  .186    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 23   0   1   1     1  .182   +1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 24   0   0   0     1  .178   +1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2011 at Hobart.............. 25   0   0   0     1  .174    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   8   6  14    46  .174   +6   6/12     3   0   0   1   0   0   1 

    Games played: 25
    Shots per game: 1.8
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.6