2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                                #26 Ronnie Smith


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 FREDONIA STATE.........  2   1   0   1     3  .250    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  3   0   0   0     3  .143   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Hobart..............  4   0   0   0     0  .143   +1   1/2      0   0   0   0   0   0   0 
    Nov 20, 2010 NEUMANN................  5   0   0   0     1  .125   -1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  6   1   0   1     3  .182    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2010 at Amherst.............  7   0   1   1     2  .154   +3   0/0      0   0   0   0   0   0   0 
    Nov 28, 2010 at Williams............  8   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  9   0   0   0     0  .154   -1   2/4      0   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE.... 10   0   0   0     0  .154   -1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........ 11   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 at SUNY Potsdam........ 12   0   1   1     1  .133   +2   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 vs Adrian.............. 13   0   1   1     0  .133   +2   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 14   0   1   1     0  .133   +1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 15   0   1   1     0  .133    0   2/4      0   0   0   0   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 16   1   0   1     3  .167    0   3/6      1   0   0   1   0   0   0 
    Jan 13, 2011 at Curry............... 17   0   0   0     2  .150    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 at Neumann............. 18   0   0   0     1  .143   -3   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 at Neumann............. 19   0   0   0     0  .143   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 20   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2011 ELMIRA COLLEGE......... 21   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 UTICA.................. 22   0   0   0     0  .143    0   2/4      0   0   0   0   0   0   0 
    Feb 05, 2011 at Utica............... 23   0   0   0     2  .130   -2   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 24   0   0   0     0  .130   -1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 25   0   1   1     0  .130   +2   0/0      0   0   0   0   0   0   0 
    Feb 23, 2011 at Hobart.............. 26   0   0   0     0  .130    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   3   7  10    23  .130    0  12/24     1   0   0   1   0   0   0 

    Games played: 26
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4