2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                                #24 Lem Randall


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   1   0   1     3  .333   +1   0/0      1   0   0   0   0   0   0 
    Oct 23, 2010 FREDONIA STATE.........  2   0   1   1     2  .200   +3   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  3   0   0   0     0  .200   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Hobart..............  4   0   1   1     2  .143    0   1/2      0   0   0   0   0   0   0 
    Nov 20, 2010 NEUMANN................  5   0   0   0     0  .143   -3   3/14     0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  6   0   1   1     3  .100    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2010 at Amherst.............  7   0   0   0     0  .100   +1   2/15     0   0   0   0   0   0   0 
    Nov 28, 2010 at Williams............  8   0   0   0     2  .083   +1   1/2      0   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  9   1   1   2     2  .143   -2   0/0      1   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE.... 10   0   0   0     2  .125   -1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........ 11   0   0   0     3  .105   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 at SUNY Potsdam........ 12   1   0   1     6  .120   +1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 vs Adrian.............. 13   2   1   3     4  .172   +3   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 14   0   0   0     0  .172    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 15   0   0   0     0  .172    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 16   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2011 at Curry............... 17   0   1   1     0  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 at Neumann............. 18   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 at Neumann............. 19   0   0   0     1  .161    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 20   0   0   0     3  .147   -2   1/2      0   0   0   0   0   0   0 
    Jan 29, 2011 ELMIRA COLLEGE......... 21   0   1   1     1  .143   +2   1/2      0   0   0   0   0   0   0 
    Feb 04, 2011 UTICA.................. 22   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Utica............... 23   1   0   1     3  .158   -1   0/0      1   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 24   0   0   0     0  .158   -1   1/2      0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 25   0   0   0     2  .150   +1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2011 at Hobart.............. 26   0   0   0     4  .136    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 26   6   7  13    44  .136   +2  14/47     3   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 1.7
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5