2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                               #18 Brett Skalski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 23, 2010 FREDONIA STATE.........  2   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  3   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Hobart..............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2010 NEUMANN................  5   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  6   2   0   2     5  .167   +1   1/2      0   1   0   0   0   0   0 
    Nov 26, 2010 at Amherst.............  7   2   0   2     3  .267   +3   0/0      0   0   0   0   0   0   0 
    Nov 28, 2010 at Williams............  8   0   0   0     1  .250    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  9   1   0   1     4  .250   -1   2/4      1   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE.... 10   0   1   1     3  .217    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........ 11   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 at SUNY Potsdam........ 12   0   1   1     1  .192   +1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 vs Adrian.............. 13   1   1   2     1  .222   +2   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 14   1   0   1     1  .250   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 15   2   0   2     0  .321    0   0/0      1   0   0   1   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 16   0   0   0     0  .321    0   2/4      0   0   0   0   0   0   0 
    Jan 13, 2011 at Curry............... 17   1   1   2     3  .323   +1   0/0      1   0   0   0   0   0   0 
    Jan 21, 2011 at Neumann............. 18   0   0   0     3  .294    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 at Neumann............. 19   1   0   1     4  .289    0   0/0      1   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 20   0   0   0     3  .268   -1   1/2      0   0   0   0   0   0   0 
    Jan 29, 2011 ELMIRA COLLEGE......... 21   2   0   2     4  .289   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 UTICA.................. 22   0   0   0     3  .271    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Utica............... 23   0   0   0     2  .260    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 24   0   0   0     2  .250   -1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 25   0   1   1     2  .241   +1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2011 at Hobart.............. 26   0   0   0     0  .241    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26  13   7  20    54  .241   +8   8/16     4   1   0   1   0   0   0 

    Games played: 26
    Shots per game: 2.1
    Goals per game: 0.5
    Assists per game: 0.3
    Points per game: 0.8