2010-11 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
                                           All games



                               #17 Luc VanNatter


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 22, 2010 FREDONIA STATE.........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Elmira College......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2010 NEUMANN................  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2010 WESTERN NEW ENGLAND....  4   0   1   1     6  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2010 at Amherst.............  5   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2010 at Williams............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Utica...............  7   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2010 CONNECTICUT COLLEGE....  8   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 at SUNY Potsdam........  9   1   0   1     2  .083   +1   0/0      1   0   0   1   0   0   0 
    Dec 11, 2010 at SUNY Potsdam........ 10   1   1   2     1  .154   +1   0/0      1   0   0   0   0   0   0 
    Dec 31, 2010 vs Adrian.............. 11   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 at Norwich............. 12   0   0   0     2  .125   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 at SUNY Cortland....... 13   1   0   1     0  .188    0   0/0      1   0   0   0   0   0   0 
    Jan 09, 2011 MORRISVILLE STATE...... 14   0   1   1     1  .176   +1   0/0      0   0   0   0   0   0   0 
    Jan 13, 2011 at Curry............... 15   0   0   0     3  .150    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 at Neumann............. 16   0   1   1     0  .150   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 at Neumann............. 17   0   0   0     2  .136   -1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 ELMIRA COLLEGE......... 18   0   0   0     0  .136    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2011 ELMIRA COLLEGE......... 19   0   0   0     1  .130   -2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 UTICA.................. 20   1   0   1     2  .160   +1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Utica............... 21   0   0   0     0  .160    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 HOBART................. 22   1   0   1     2  .185   +1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 HOBART................. 23   1   0   1     2  .207   +1   0/0      0   0   0   0   0   0   1 
    Feb 23, 2011 at Hobart.............. 24   0   0   0     2  .194   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 24   6   7  13    31  .194   +2   1/2      3   0   0   1   0   0   1 

    Games played: 24
    Shots per game: 1.3
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5