#15 Jason Bowles
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 22, 2010 FREDONIA STATE......... 1 2 0 2 3 .667 +3 0/0 0 0 0 0 0 0 0
Oct 23, 2010 FREDONIA STATE......... 2 1 0 1 2 .600 +1 0/0 0 0 0 1 0 0 0
Nov 05, 2010 at Elmira College...... 3 0 0 0 0 .600 0 0/0 0 0 0 0 0 0 0
Nov 06, 2010 at Hobart.............. 4 0 0 0 2 .429 +1 1/2 0 0 0 0 0 0 0
Nov 20, 2010 NEUMANN................ 5 0 0 0 0 .429 -1 0/0 0 0 0 0 0 0 0
Nov 23, 2010 WESTERN NEW ENGLAND.... 6 0 1 1 4 .273 -1 0/0 0 0 0 0 0 0 0
Nov 26, 2010 at Amherst............. 7 0 0 0 2 .231 0 0/0 0 0 0 0 0 0 0
Nov 28, 2010 at Williams............ 8 0 0 0 3 .188 0 0/0 0 0 0 0 0 0 0
Dec 03, 2010 at Utica............... 9 0 0 0 1 .176 -1 1/2 0 0 0 0 0 0 0
Dec 10, 2010 at SUNY Potsdam........ 10 0 1 1 2 .158 +2 0/0 0 0 0 0 0 0 0
Dec 11, 2010 at SUNY Potsdam........ 11 0 1 1 4 .130 +2 0/0 0 0 0 0 0 0 0
Jan 01, 2011 at Norwich............. 12 0 1 1 0 .130 +1 0/0 0 0 0 0 0 0 0
Jan 07, 2011 at SUNY Cortland....... 13 0 1 1 0 .130 0 0/0 0 0 0 0 0 0 0
Jan 13, 2011 at Curry............... 14 0 1 1 0 .130 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2011 at Neumann............. 15 0 0 0 2 .120 0 0/0 0 0 0 0 0 0 0
Jan 28, 2011 ELMIRA COLLEGE......... 16 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Jan 29, 2011 ELMIRA COLLEGE......... 17 1 1 2 2 .138 0 0/0 1 0 0 0 0 0 0
Feb 04, 2011 UTICA.................. 18 0 0 0 1 .133 0 0/0 0 0 0 0 0 0 0
Feb 05, 2011 at Utica............... 19 0 0 0 1 .129 0 0/0 0 0 0 0 0 0 0
Feb 18, 2011 HOBART................. 20 0 0 0 3 .118 +1 0/0 0 0 0 0 0 0 0
Feb 19, 2011 HOBART................. 21 0 0 0 1 .114 +1 0/0 0 0 0 0 0 0 0
Feb 23, 2011 at Hobart.............. 22 0 0 0 3 .105 0 0/0 0 0 0 0 0 0 0
Totals.............................. 22 4 7 11 38 .105 +10 2/4 1 0 0 1 0 0 0
Games played: 22
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5