#12 Eric Defelice
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 23, 2010 WESTERN NEW ENGLAND.... 1 0 2 2 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 07, 2010 CONNECTICUT COLLEGE.... 2 1 0 1 2 .333 +1 0/0 0 0 0 1 0 0 0
Dec 10, 2010 at SUNY Potsdam........ 3 0 1 1 1 .250 +1 1/2 0 0 0 0 0 0 0
Dec 11, 2010 at SUNY Potsdam........ 4 0 0 0 1 .200 0 1/2 0 0 0 0 0 0 0
Dec 31, 2010 vs Adrian.............. 5 0 1 1 0 .200 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2011 MORRISVILLE STATE...... 6 0 1 1 2 .143 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2011 at Neumann............. 7 0 1 1 1 .125 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2011 ELMIRA COLLEGE......... 8 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0
Feb 05, 2011 at Utica............... 9 0 0 0 1 .111 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 9 1 6 7 9 .111 +2 4/8 0 0 0 1 0 0 0
Games played: 9
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.7
Points per game: 0.8