2008-09 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Jun 12, 2009)
                                           All games



                               #40 Kevin Maresco


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 25, 2008 MORRISVILLE............  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2008 at Neumann.............  2   1   0   1     4  .200   +2   0/0      0   0   0   0   0   0   0 
    Nov 08, 2008 at Neumann.............  3   0   0   0     3  .125   -1   1/2      0   0   0   0   0   0   0 
    Nov 21, 2008 LEBANON VALLEY.........  4   0   0   0     5  .077   -1   1/2      0   0   0   0   0   0   0 
    Nov 22, 2008 NEUMANN................  5   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2008 vs Southern Maine......  6   1   2   3     5  .100   +2   0/0      1   0   0   0   0   0   0 
    Dec 05, 2008 at Elmira..............  7   0   0   0     1  .095   +1   1/2      0   0   0   0   0   0   0 
    Dec 06, 2008 at Hobart..............  8   2   0   2     3  .167   +2   0/0      0   0   0   0   0   0   0 
    Jan 06, 2009 CONNECTICUT COLLEGE....  9   0   1   1     2  .154    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2009 BECKER................. 10   0   0   0     2  .143    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 at Curry............... 11   1   0   1     5  .152   +1   0/0      0   0   0   0   0   0   1 
    Jan 11, 2009 at Nichols............. 12   0   0   0     4  .135   +1   0/0      0   0   0   0   0   0   0 
    Jan 16, 2009 at Fredonia State...... 13   0   0   0     0  .135    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at Fredonia State...... 14   0   0   0     0  .135    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 UTICA.................. 15   0   0   0     2  .128    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2009 at Western New England. 16   0   0   0     0  .128    0   1/2      0   0   0   0   0   0   0 
    Jan 30, 2009 ELMIRA................. 17   0   0   0     5  .114   -2   0/0      0   0   0   0   0   0   0 
    Jan 31, 2009 ELMIRA................. 18   0   0   0     2  .109    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Lebanon Valley...... 19   0   0   0     0  .109    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 at Lebanon Valley...... 20   1   0   1     0  .130   +2   0/0      0   0   0   1   0   0   0 
    Feb 13, 2009 at Utica............... 21   0   0   0     1  .128    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Utica............... 22   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 HOBART................. 23   0   0   0     7  .109    0   0/0      0   0   0   0   0   0   0 
    Feb 21, 2009 HOBART................. 24   0   0   0     0  .109    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 HOBART................. 25   0   0   0     2  .105    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   6   3   9    57  .105   +7   4/8      1   0   0   1   0   0   1 

    Games played: 25
    Shots per game: 2.3
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.4