# 4 Danny Genovese
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 25, 2008 MORRISVILLE............ 1 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 07, 2008 at Neumann............. 2 0 0 0 3 .000 -1 2/4 0 0 0 0 0 0 0
Nov 08, 2008 at Neumann............. 3 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 21, 2008 LEBANON VALLEY......... 4 0 0 0 1 .000 +2 4/19 0 0 0 0 0 0 0
Nov 29, 2008 vs Southern Maine...... 5 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2008 at Elmira.............. 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 06, 2008 at Hobart.............. 7 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Jan 06, 2009 CONNECTICUT COLLEGE.... 8 0 1 1 2 .000 +2 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at Curry............... 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 11, 2009 at Nichols............. 10 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Jan 16, 2009 at Fredonia State...... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 UTICA.................. 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 ELMIRA................. 13 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 31, 2009 ELMIRA................. 14 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0
Feb 07, 2009 at Lebanon Valley...... 15 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Feb 13, 2009 at Utica............... 16 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Utica............... 17 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Feb 20, 2009 HOBART................. 18 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 HOBART................. 19 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Feb 28, 2009 HOBART................. 20 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0
Totals.............................. 20 0 4 4 16 .000 +2 14/39 0 0 0 0 0 0 0
Games played: 20
Shots per game: 0.8
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2