2008-09 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Jun 12, 2009)
                                           All games



                              #28 Niklas Berntsson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 25, 2008 MORRISVILLE............  1   1   0   1     2  .500   +1   0/0      0   0   0   0   0   0   0 
    Nov 07, 2008 at Neumann.............  2   0   1   1     0  .500    0   0/0      0   0   0   0   0   0   0 
    Nov 08, 2008 at Neumann.............  3   0   0   0     2  .250   +1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2008 LEBANON VALLEY.........  4   2   3   5     3  .429   +1   0/0      1   0   0   0   0   0   1 
    Nov 22, 2008 NEUMANN................  5   0   1   1     1  .375   +1   1/2      0   0   0   0   0   0   0 
    Nov 29, 2008 vs Southern Maine......  6   1   0   1     2  .400    0   1/2      0   0   0   0   0   0   0 
    Dec 05, 2008 at Elmira..............  7   0   1   1     1  .364    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2008 at Hobart..............  8   0   0   0     3  .286    0   1/2      0   0   0   0   0   0   0 
    Jan 06, 2009 CONNECTICUT COLLEGE....  9   0   0   0     1  .267    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2009 BECKER................. 10   2   0   2     3  .333   +2   0/0      0   0   0   1   0   0   0 
    Jan 10, 2009 at Curry............... 11   0   1   1     1  .316   +1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2009 at Nichols............. 12   0   0   0     0  .316    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2009 at Fredonia State...... 13   0   0   0     0  .316    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at Fredonia State...... 14   0   2   2     0  .316    0   2/4      0   0   0   0   0   0   0 
    Jan 24, 2009 UTICA.................. 15   1   1   2     2  .333   -1   0/0      1   0   0   0   0   0   1 
    Jan 26, 2009 at Western New England. 16   0   3   3     0  .333    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 ELMIRA................. 17   0   0   0     4  .280    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2009 ELMIRA................. 18   0   0   0     2  .259    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Lebanon Valley...... 19   0   2   2     0  .259   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 at Lebanon Valley...... 20   0   1   1     0  .259   +2   0/0      0   0   0   0   0   0   0 
    Feb 13, 2009 at Utica............... 21   1   1   2     3  .267   +2   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Utica............... 22   0   0   0     3  .242    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 HOBART................. 23   0   1   1     5  .211    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2009 HOBART................. 24   0   0   0     3  .195    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 HOBART................. 25   0   0   0     0  .195    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   8  18  26    41  .195  +11   6/12     2   0   0   1   0   0   2 

    Games played: 25
    Shots per game: 1.6
    Goals per game: 0.3
    Assists per game: 0.7
    Points per game: 1.0