2008-09 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Jun 12, 2009)
                                           All games



                                #27 Derek Lynden


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 25, 2008 MORRISVILLE............  1   1   1   2     4  .250   +1   0/0      1   0   0   0   0   0   0 
    Nov 07, 2008 at Neumann.............  2   0   0   0     6  .100    0   1/2      0   0   0   0   0   0   0 
    Nov 08, 2008 at Neumann.............  3   0   1   1     0  .100   -1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2008 NEUMANN................  4   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0 
    Nov 29, 2008 vs Southern Maine......  5   0   0   0     1  .083    0   1/2      0   0   0   0   0   0   0 
    Dec 05, 2008 at Elmira..............  6   1   0   1     1  .154   +1   0/0      0   1   0   0   0   0   0 
    Dec 06, 2008 at Hobart..............  7   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2009 CONNECTICUT COLLEGE....  8   1   0   1     2  .188   +1   0/0      0   1   0   0   0   0   0 
    Jan 10, 2009 at Curry...............  9   0   0   0     3  .158   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2009 at Nichols............. 10   0   0   0     0  .158    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2009 at Fredonia State...... 11   0   0   0     0  .158    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at Fredonia State...... 12   1   0   1     0  .211   +1   0/0      0   1   0   0   0   0   1 
    Jan 24, 2009 UTICA.................. 13   0   1   1     2  .190   +2   0/0      0   0   0   0   0   0   0 
    Jan 26, 2009 at Western New England. 14   1   1   2     0  .238   +3   0/0      0   1   0   0   0   0   0 
    Jan 30, 2009 ELMIRA................. 15   0   0   0     0  .238    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2009 ELMIRA................. 16   0   0   0     1  .227    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Lebanon Valley...... 17   1   0   1     0  .273   +1   0/0      0   1   0   0   0   0   1 
    Feb 07, 2009 at Lebanon Valley...... 18   0   1   1     0  .273   +1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2009 at Utica............... 19   1   1   2     2  .292    0   1/2      1   0   0   0   0   0   0 
    Feb 14, 2009 at Utica............... 20   0   0   0     0  .292    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 HOBART................. 21   0   0   0     2  .269    0   0/0      0   0   0   0   0   0   0 
    Feb 21, 2009 HOBART................. 22   0   0   0     1  .259    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 HOBART................. 23   1   0   1     4  .258   -1   0/0      1   0   0   0   0   0   0 

    Totals.............................. 23   8   6  14    31  .258   +8   4/8      3   5   0   0   0   0   2 

    Games played: 23
    Shots per game: 1.3
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6