2008-09 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Jun 12, 2009)
                                           All games



                               #26 Chris Galiotti


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 25, 2008 MORRISVILLE............  1   1   0   1     4  .250    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2008 at Neumann.............  2   0   1   1     0  .250   +2   0/0      0   0   0   0   0   0   0 
    Nov 08, 2008 at Neumann.............  3   0   0   0     0  .250    0   1/2      0   0   0   0   0   0   0 
    Nov 21, 2008 LEBANON VALLEY.........  4   0   0   0     2  .167    0   1/2      0   0   0   0   0   0   0 
    Nov 22, 2008 NEUMANN................  5   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2008 vs Southern Maine......  6   0   0   0     1  .143   +1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2008 at Elmira..............  7   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2008 at Hobart..............  8   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2009 CONNECTICUT COLLEGE....  9   0   2   2     0  .143   +2   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 at Curry............... 10   0   0   0     1  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2009 at Nichols............. 11   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2009 at Fredonia State...... 12   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0 
    Jan 17, 2009 at Fredonia State...... 13   0   0   0     0  .125   -1   2/4      0   0   0   0   0   0   0 
    Jan 24, 2009 UTICA.................. 14   0   1   1     0  .125   +1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 ELMIRA................. 15   0   0   0     0  .125    0   2/4      0   0   0   0   0   0   0 
    Feb 06, 2009 at Lebanon Valley...... 16   0   0   0     0  .125   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 at Lebanon Valley...... 17   0   0   0     0  .125   +1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2009 at Utica............... 18   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Utica............... 19   0   0   0     0  .100   +1   1/2      0   0   0   0   0   0   0 
    Feb 21, 2009 HOBART................. 20   0   0   0     1  .091    0   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 HOBART................. 21   0   0   0     1  .083   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 21   1   4   5    12  .083   +6   8/16     0   0   0   0   0   0   0 

    Games played: 21
    Shots per game: 0.6
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2