#19 Jordan Schindel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 25, 2008 MORRISVILLE............ 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 LEBANON VALLEY......... 2 1 0 1 1 .500 0 0/0 1 0 0 0 0 0 0
Nov 22, 2008 NEUMANN................ 3 1 0 1 2 .500 +1 1/2 0 0 0 0 0 0 1
Dec 05, 2008 at Elmira.............. 4 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Hobart.............. 5 0 1 1 3 .286 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2009 CONNECTICUT COLLEGE.... 6 0 0 0 2 .222 0 0/0 0 0 0 0 0 0 0
Jan 07, 2009 BECKER................. 7 0 1 1 1 .200 +1 1/2 0 0 0 0 0 0 0
Jan 10, 2009 at Curry............... 8 0 1 1 2 .167 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at Fredonia State...... 9 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 UTICA.................. 10 0 0 0 0 .167 0 2/4 0 0 0 0 0 0 0
Jan 30, 2009 ELMIRA................. 11 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Utica............... 12 0 0 0 1 .154 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 12 2 3 5 13 .154 +3 4/8 1 0 0 0 0 0 1
Games played: 12
Shots per game: 1.1
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4