2008-09 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Jun 12, 2009)
                                           All games



                                #15 Matt Piegza


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 25, 2008 MORRISVILLE............  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 07, 2008 at Neumann.............  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2008 LEBANON VALLEY.........  3   0   1   1     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 29, 2008 vs Southern Maine......  4   1   1   2     4  .125   +2   0/0      0   0   0   1   0   0   0 
    Dec 05, 2008 at Elmira..............  5   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2008 at Hobart..............  6   1   0   1     7  .133   -1   0/0      1   0   0   1   0   0   0 
    Jan 06, 2009 CONNECTICUT COLLEGE....  7   1   1   2     5  .150   +1   1/2      0   0   0   1   0   0   0 
    Jan 07, 2009 BECKER.................  8   1   0   1     3  .174    0   1/2      1   0   0   0   0   0   0 
    Jan 10, 2009 at Curry...............  9   0   0   0     2  .160    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2009 at Nichols............. 10   0   0   0     2  .148    0   2/4      0   0   0   0   0   0   0 
    Jan 16, 2009 at Fredonia State...... 11   0   0   0     0  .148    0   1/2      0   0   0   0   0   0   0 
    Jan 17, 2009 at Fredonia State...... 12   0   0   0     0  .148   -1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 UTICA.................. 13   0   0   0     3  .133    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2009 at Western New England. 14   0   1   1     0  .133   +1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 ELMIRA................. 15   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 31, 2009 ELMIRA................. 16   0   1   1     2  .118   +1   2/4      0   0   0   0   0   0   0 
    Feb 06, 2009 at Lebanon Valley...... 17   0   0   0     0  .118   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 at Lebanon Valley...... 18   1   0   1     0  .147   +1   2/4      0   0   0   0   0   0   0 
    Feb 13, 2009 at Utica............... 19   0   1   1     3  .135   +1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Utica............... 20   0   0   0     0  .135   -1   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 HOBART................. 21   0   0   0     3  .125    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2009 HOBART................. 22   0   0   0     2  .119    0   1/2      0   0   0   0   0   0   0 
    Feb 28, 2009 HOBART................. 23   0   0   0     2  .114   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   5   6  11    44  .114   +2  12/24     2   0   0   3   0   0   0 

    Games played: 23
    Shots per game: 1.9
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5