#10 Niclas Wennerlof
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 25, 2008 MORRISVILLE............ 1 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 08, 2008 at Neumann............. 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 21, 2008 LEBANON VALLEY......... 3 1 0 1 3 .333 +3 0/0 0 1 0 0 0 0 0
Nov 22, 2008 NEUMANN................ 4 0 0 0 2 .200 +1 0/0 0 0 0 0 0 0 0
Nov 29, 2008 vs Southern Maine...... 5 0 1 1 3 .125 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2008 at Elmira.............. 6 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0
Dec 06, 2008 at Hobart.............. 7 0 0 0 4 .083 0 0/0 0 0 0 0 0 0 0
Jan 06, 2009 CONNECTICUT COLLEGE.... 8 0 0 0 1 .077 +1 1/2 0 0 0 0 0 0 0
Jan 07, 2009 BECKER................. 9 0 1 1 1 .071 +2 0/0 0 0 0 0 0 0 0
Jan 11, 2009 at Nichols............. 10 0 0 0 2 .062 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 at Fredonia State...... 11 0 0 0 0 .062 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at Fredonia State...... 12 0 0 0 0 .062 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 UTICA.................. 13 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 ELMIRA................. 14 0 0 0 0 .059 -2 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Lebanon Valley...... 15 0 0 0 0 .059 0 1/2 0 0 0 0 0 0 0
Feb 13, 2009 at Utica............... 16 0 0 0 1 .056 0 2/4 0 0 0 0 0 0 0
Feb 14, 2009 at Utica............... 17 0 0 0 0 .056 +1 1/2 0 0 0 0 0 0 0
Feb 20, 2009 HOBART................. 18 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 HOBART................. 19 0 0 0 1 .053 -1 0/0 0 0 0 0 0 0 0
Feb 28, 2009 HOBART................. 20 0 0 0 0 .053 0 0/0 0 0 0 0 0 0 0
Totals.............................. 20 1 2 3 19 .053 +7 7/14 0 1 0 0 0 0 0
Games played: 20
Shots per game: 0.9
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2