2007-08 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Nov 03, 2008)
                                           All games



                               # 8 Arlen Marshall


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 19, 2007 at Buffalo State.......  1   1   0   1     1 1.000    0   0/0      1   0   0   0   0   0   0 
    Oct 20, 2007 vs Fredonia............  2   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 at Brockport...........  3   2   0   2     3  .750    0   1/2      0   1   0   0   0   0   0 
    Oct 27, 2007 at Brockport...........  4   0   0   0     5  .333    0   0/0      0   0   0   0   0   0   0 
    Nov 9, 2007  UTICA..................  5   1   1   2     3  .333   +1   2/4      1   0   0   0   0   0   0 
    Nov 16, 2007 at Neumann.............  6   0   1   1     1  .308    0   2/4      0   0   0   0   0   0   0 
    Nov 17, 2007 at Lebanon Valley......  7   2   1   3     2  .400    0   0/0      0   0   0   1   0   0   0 
    Nov 25, 2007 at Williams............  8   0   1   1     0  .400    0   1/2      0   0   0   0   0   0   0 
    Nov 30, 2007 HOBART.................  9   0   1   1     0  .400    0   1/2      0   0   0   0   0   0   0 
    Dec 1, 2007  ELMIRA................. 10   0   0   0     0  .400   -2   1/2      0   0   0   0   0   0   0 
    Jan 4, 2008  WESLEYAN............... 11   1   0   1     1  .438   +1   0/0      0   0   0   0   0   0   0 
    Jan 5, 2008  at Connecticut College. 12   0   0   0     0  .438    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 at Potsdam............. 13   0   0   0     0  .438    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Fredonia............ 14   1   0   1     1  .471    0   0/0      1   0   0   0   0   0   0 
    Jan 20, 2008 CURRY.................. 15   0   1   1     0  .471   +1   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Hobart.............. 16   0   0   0     1  .444    0   1/2      0   0   0   0   0   0   0 
    Jan 26, 2008 at Hobart.............. 17   0   2   2     1  .421    0   0/0      0   0   0   0   0   0   0 
    Feb 1, 2008  at Utica............... 18   0   0   0     3  .364   -2   0/0      0   0   0   0   0   0   0 
    Feb 2, 2008  UTICA.................. 19   0   1   1     2  .333   -1   3/6      0   0   0   0   0   0   0 
    Feb 8, 2008  LEBANON VALLEY......... 20   2   2   4     7  .323   +1   0/0      1   0   0   0   0   0   0 
    Feb 9, 2008  LEBANON VALLEY......... 21   1   2   3     5  .306   +1   0/0      1   0   0   0   0   0   0 
    Feb 15, 2008 at Elmira.............. 22   0   0   0     2  .289   +1   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at Elmira.............. 23   0   0   0     4  .262   -1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 NEUMANN................ 24   0   0   0     2  .250    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 NEUMANN................ 25   0   0   0     3  .234   -1   0/0      0   0   0   0   0   0   0 
    Mar 1, 2008  UTICA.................. 26   0   0   0     1  .229   -1   0/0      0   0   0   0   0   0   0 
    Mar 8, 2008  at Elmira.............. 27   0   0   0     1  .224    0   0/0      0   0   0   0   0   0   0 
    03/15/08     at Norwich............. 28   0   0   0     0  .224    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 28  11  13  24    49  .224   -2  12/24     5   1   0   1   0   0   0 

    Games played: 28
    Shots per game: 1.8
    Goals per game: 0.4
    Assists per game: 0.5
    Points per game: 0.9