2018-19 Manhattanville Men's Golf
Individual Results

Rob Andrews
Mike Balfe
James Carrier
Chris Collins
Justin Picone
Dom Pizzurro
Bryan Platt
Reid Robertson

 


 Rob Andrews
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville @ Yeshiva Match Sep 2, 2018 1 82   +11   
Detrick Invitational Sep 8-9, 2018 2 75-72=147   +3   t-6th/181
Duke Nelson Invitational Sep 15-17, 2018 2 78-80=158   +16   t-73rd/109
Williams Fall Invitational Sep 22-23, 2018 2 79-74=153   +11   t-16th/104
Saratoga National Invitational Oct 13-14, 2018 2 96-83=179   +35   43rd/45
NYU Invitational Mar 30-31, 2019 2 89-99=188   +46   t-54th/65
DeSales Spring Invitational Apr 12, 2019 1 79   +7   t-10th/55
Dr. Tim Brown Invitational Apr 13-14, 2019 2 83-79=162   +20   t-65th/87
2019 MAC Freedom Championship Apr 27-28, 2019 2 77-80=157   +13   4th/40
2019 NCAA Division III Championships May 14-17, 2019 4 85-94--2--2=179   +35   
SEASON TOTALS 18 1484 Avg. 82.4 +11 -

 


 Mike Balfe
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville @ Yeshiva Match Sep 2, 2018 1 81   +10   
Detrick Invitational Sep 8-9, 2018 2 83-86=169   +25   t-54th/181
Williams Fall Invitational Sep 22-23, 2018 2 87-81=168   +26   t-81st/104
NYU Invitational Mar 30-31, 2019 2 81-81=162   +20   t-20th/65
St. Joe's Spring Invitational Apr 6-7, 2019 2 85-81=166   +24   t-19th/46
DeSales Spring Invitational Apr 12, 2019 1 79   +7   t-10th/55
Dr. Tim Brown Invitational Apr 13-14, 2019 2 82-79=161   +19   t-62nd/87
SEASON TOTALS 12 986 Avg. 82.2 +11 -

 


 James Carrier
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville @ Yeshiva Match Sep 2, 2018 1 76   +5   
Detrick Invitational Sep 8-9, 2018 2 83--4=83   +11   
SEASON TOTALS 2 159 Avg. 79.5 +8 -

 


 Chris Collins
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville @ Yeshiva Match Sep 2, 2018 1 77   +6   
Detrick Invitational Sep 8-9, 2018 2 81-80=161   +17   t-35th/181
Duke Nelson Invitational Sep 15-17, 2018 2 -4--4=0   E   
Williams Fall Invitational Sep 22-23, 2018 2 96-86=182   +40   t-95th/104
Saratoga National Invitational Oct 13-14, 2018 2 83-77=160   +16   35th/45
NYU Invitational Mar 30-31, 2019 2 92-86=178   +36   t-45th/65
St. Joe's Spring Invitational Apr 6-7, 2019 2 87-88=175   +33   t-33rd/46
2019 MAC Freedom Championship Apr 27-28, 2019 2 78-85=163   +19   t-10th/40
2019 NCAA Division III Championships May 14-17, 2019 4 85-93--2--2=178   +34   
SEASON TOTALS 15 1274 Avg. 84.9 +13 -

 


 Justin Picone
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville @ Yeshiva Match Sep 2, 2018 1 83   +12   
Duke Nelson Invitational Sep 15-17, 2018 2 87-86=173   +31   t-101st/109
Saratoga National Invitational Oct 13-14, 2018 2 94-86=180   +36   44th/45
St. Joe's Spring Invitational Apr 6-7, 2019 2 84-81=165   +23   t-17th/46
2019 NCAA Division III Championships May 14-17, 2019 4 95-101--2--2=196   +52   
SEASON TOTALS 9 797 Avg. 88.6 +17 -

 


 Dom Pizzurro
 

Tournament Date(s) Rounds Scores Par Rank
Detrick Invitational Sep 8-9, 2018 2 81-81=162   +18   t-37th/181
Duke Nelson Invitational Sep 15-17, 2018 2 77-76=153   +11   t-48th/109
Williams Fall Invitational Sep 22-23, 2018 2 88-83=171   +29   t-84th/104
Saratoga National Invitational Oct 13-14, 2018 2 87-80=167   +23   39th/45
NYU Invitational Mar 30-31, 2019 2 94-84=178   +36   t-45th/65
St. Joe's Spring Invitational Apr 6-7, 2019 2 81-88=169   +27   24th/46
DeSales Spring Invitational Apr 12, 2019 1 87   +15   t-40th/55
Dr. Tim Brown Invitational Apr 13-14, 2019 2 81-78=159   +17   t-55th/87
2019 MAC Freedom Championship Apr 27-28, 2019 2 80-79=159   +15   t-6th/40
2019 NCAA Division III Championships May 14-17, 2019 4 83-83--2--2=166   +22   
SEASON TOTALS 19 1571 Avg. 82.7 +11 -

 


 Bryan Platt
 

Tournament Date(s) Rounds Scores Par Rank
DeSales Spring Invitational Apr 12, 2019 1 81   +9   t-21st/55
Dr. Tim Brown Invitational Apr 13-14, 2019 2 83-86=169   +27   t-77th/87
2019 MAC Freedom Championship Apr 27-28, 2019 2 80-79=159   +15   t-6th/40
SEASON TOTALS 5 409 Avg. 81.8 +10 -

 


 Reid Robertson
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville @ Yeshiva Match Sep 2, 2018 1 71   E   
Detrick Invitational Sep 8-9, 2018 2 75-79=154   +10   t-18th/181
Duke Nelson Invitational Sep 15-17, 2018 2 76-73=149   +7   t-20th/109
Williams Fall Invitational Sep 22-23, 2018 2 87-74=161   +19   t-57th/104
Saratoga National Invitational Oct 13-14, 2018 2 75-77=152   +8   18th/45
NYU Invitational Mar 30-31, 2019 2 96-80=176   +34   t-42nd/65
St. Joe's Spring Invitational Apr 6-7, 2019 2 89-71=160   +18   t-11th/46
DeSales Spring Invitational Apr 12, 2019 1 75   +3   2nd/55
Dr. Tim Brown Invitational Apr 13-14, 2019 2 75-78=153   +11   t-33rd/87
2019 MAC Freedom Championship Apr 27-28, 2019 2 82-81=163   +19   t-10th/40
2019 NCAA Division III Championships May 14-17, 2019 4 87-77--2--2=164   +20   
SEASON TOTALS 20 1578 Avg. 78.9 +7 -