Rob Andrews |
Mike Balfe |
Chris Collins |
Jason Cosentino |
Chandler Longfellow |
Joseph Mullarkey |
Bryan Platt |
Jason Siegel |
Rob Andrews |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/9-10/2017 | 2 | 89-87=176 | +32 | 56th/63 |
Williams Fall Invitational | 9/23-24/2017 | 2 | 78-78=156 | +14 | t-30th/94 |
Farmingdale Fall Invitational | 9/30-10/1/2017 | 2 | 78-78=156 | +16 | t-17th/45 |
Saratoga National Invitational | 10/7-8/2017 | 2 | 79-80=159 | +15 | t-22nd/33 |
NYU Spring Invitational | 4/7-8/2018 | 2 | 81-81=162 | +20 | t-23rd/65 |
Dr. Tim Brown Invitational | 4/21-22/2018 | 2 | 79-80=159 | +17 | t-36th/81 |
MAC Freedom Championship | 4/28-29/2018 | 2 | 83-81=164 | +22 | 7th/39 |
NCAA Div. III Championships | 5/15-16/2018 | 2 | 83-92=175 | +31 | 211th/215 |
SEASON TOTALS | 16 | 1307 Avg. 81.7 | +10 | - |
Mike Balfe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/9-10/2017 | 2 | 86-81=167 | +23 | t-43rd/63 |
NYU Spring Invitational | 4/7-8/2018 | 2 | 92-89=181 | +39 | 54th/65 |
Dr. Tim Brown Invitational | 4/21-22/2018 | 2 | 90-81=171 | +29 | t-61st/81 |
MAC Freedom Championship | 4/28-29/2018 | 2 | 87-92=179 | +37 | 23rd/39 |
NCAA Div. III Championships | 5/15-16/2018 | 2 | 94-95=189 | +45 | 217th/215 |
SEASON TOTALS | 10 | 887 Avg. 88.7 | +17 | - |
Chris Collins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/9-10/2017 | 2 | 82-86=168 | +24 | t-46th/63 |
Duke Nelson Invitational | 9/16-17/2017 | 2 | 80-80=160 | +18 | 85th/109 |
Farmingdale Fall Invitational | 9/30-10/1/2017 | 2 | 83-84=167 | +27 | t-39th/45 |
Saratoga National Invitational | 10/7-8/2017 | 2 | 76-76=152 | +8 | t-11th/33 |
NYU Spring Invitational | 4/7-8/2018 | 2 | 90-95=185 | +43 | 57th/65 |
Dr. Tim Brown Invitational | 4/21-22/2018 | 2 | 88-92=180 | +38 | 74th/81 |
MAC Freedom Championship | 4/28-29/2018 | 2 | 89-81=170 | +28 | 13th/39 |
NCAA Div. III Championships | 5/15-16/2018 | 2 | 80-87=167 | +23 | t-190th/215 |
SEASON TOTALS | 16 | 1349 Avg. 84.3 | +13 | - |
Jason Cosentino |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/9-10/2017 | 2 | 81-82=163 | +19 | t-30th/63 |
Duke Nelson Invitational | 9/16-17/2017 | 2 | 76-74=150 | +8 | t-31st/109 |
Williams Fall Invitational | 9/23-24/2017 | 2 | 75-77=152 | +10 | t-17th/94 |
Saratoga National Invitational | 10/7-8/2017 | 2 | 78-81=159 | +15 | t-22nd/33 |
SEASON TOTALS | 8 | 624 Avg. 78.0 | +7 | - |
Chandler Longfellow |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/9-10/2017 | 2 | 81-85=166 | +22 | t-41st/63 |
Duke Nelson Invitational | 9/16-17/2017 | 2 | 72-73=145 | +3 | t-12th/109 |
Williams Fall Invitational | 9/23-24/2017 | 2 | 74-73=147 | +5 | t-6th/94 |
Farmingdale Fall Invitational | 9/30-10/1/2017 | 2 | 79-77=156 | +16 | t-17th/45 |
Saratoga National Invitational | 10/7-8/2017 | 2 | 73-78=151 | +7 | 10th/33 |
NYU Spring Invitational | 4/7-8/2018 | 2 | 79-73=152 | +10 | t-8th/65 |
Dr. Tim Brown Invitational | 4/21-22/2018 | 2 | 74-73=147 | +5 | t-3rd/81 |
MAC Freedom Championship | 4/28-29/2018 | 2 | 82-75=157 | +15 | 1st/39 |
NCAA Div. III Championships | 5/15-16/2018 | 2 | 77-84=161 | +17 | t-161st/215 |
SEASON TOTALS | 18 | 1382 Avg. 76.8 | +6 | - |
Joseph Mullarkey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Williams Fall Invitational | 9/23-24/2017 | 2 | 82-79=161 | +19 | t-51st/94 |
Farmingdale Fall Invitational | 9/30-10/1/2017 | 2 | 79-79=158 | +18 | t-23rd/45 |
Saratoga National Invitational | 10/7-8/2017 | 2 | 80-79=159 | +15 | t-22nd/33 |
SEASON TOTALS | 6 | 478 Avg. 79.7 | +9 | - |
Bryan Platt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Duke Nelson Invitational | 9/16-17/2017 | 2 | 81-82=163 | +21 | t-94th/109 |
NYU Spring Invitational | 4/7-8/2018 | 2 | 96--4=96 | +25 | |
NCAA Div. III Championships | 5/15-16/2018 | 2 | 92-95=187 | +43 | t-215th/215 |
SEASON TOTALS | 5 | 446 Avg. 89.2 | +18 | - |
Jason Siegel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/9-10/2017 | 2 | 90-80=170 | +26 | t-49th/63 |
Duke Nelson Invitational | 9/16-17/2017 | 2 | 80-84=164 | +22 | 96th/109 |
Williams Fall Invitational | 9/23-24/2017 | 2 | 93-87=180 | +38 | t-82nd/94 |
Farmingdale Fall Invitational | 9/30-10/1/2017 | 2 | 82-88=170 | +30 | 42nd/45 |
MAC Freedom Championship | 4/28-29/2018 | 2 | 82-91=173 | +31 | t-16th/39 |
SEASON TOTALS | 10 | 857 Avg. 85.7 | +15 | - |