Team Standings |
Rank | Team | Total | Par | |
1 | Allegheny College | 300 | +16 | |
2 | New York University | 302 | +18 | |
3 | Piedmont College | 303 | +19 | |
t | 4 | Gettysburg | 308 | +24 |
t | 4 | McDaniel | 308 | +24 |
6 | Carnegie Mellon | 310 | +26 | |
7 | St. John Fisher | 312 | +28 | |
8 | Franklin and Marshall | 314 | +30 | |
t | 9 | Rensselaer Polytechnic | 315 | +31 |
t | 9 | Rochester | 315 | +31 |
t | 11 | Manhattanville | 317 | +33 |
t | 11 | Swarthmore | 317 | +33 |
13 | Washington and Jefferson | 320 | +36 | |
14 | St. Lawrence | 318 | +39 | |
15 | Alvernia University | 346 | +62 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Jensen Li | New York University | 72 | +1 |
t | 1 | Nikhil Mohan | Carnegie Mellon | 72 | +1 |
t | 1 | Nick Scott | Piedmont College | 72 | +1 |
t | 1 | Dane Sethre-Hofstad | Gettysburg | 72 | +1 |
t | 5 | Bob Cloosterman | Allegheny College | 73 | +2 |
t | 5 | Collin Haag | Allegheny College | 73 | +2 |
t | 5 | Danny Harcourt | Gettysburg | 73 | +2 |
t | 5 | Brad Lankler | Franklin and Marshall | 73 | +2 |
t | 9 | Davis Cook | Piedmont College | 74 | +3 |
t | 9 | Chandler Longfellow | Manhattanville | 74 | +3 |
t | 9 | George Qian | Carnegie Mellon | 74 | +3 |
t | 12 | Dan Altieri | Swarthmore | 75 | +4 |
t | 12 | Brian Norwitz | McDaniel | 75 | +4 |
t | 14 | Andrew Galvin | Rensselaer Polytechnic | 76 | +5 |
t | 14 | Kevin Keane | McDaniel | 76 | +5 |
t | 14 | Erik Larrabee | Rensselaer Polytechnic | 76 | +5 |
t | 14 | Mike Long | St. John Fisher | 76 | +5 |
t | 14 | Jack Mulligan | Rochester | 76 | +5 |
t | 14 | Jeff Palmerino | St. John Fisher | 76 | +5 |
t | 14 | Chris Salone | St. John Fisher | 76 | +5 |
t | 14 | Jona Scott | Rochester | 76 | +5 |
t | 14 | Eric Tarakjian | New York University | 76 | +5 |
t | 14 | Brandon Vance | McDaniel | 76 | +5 |
t | 24 | Adrian Berger | Carnegie Mellon | 77 | +6 |
t | 24 | Stephen Colodny | Franklin and Marshall | 77 | +6 |
t | 24 | Jake Darr | Washington and Jefferson | 77 | +6 |
t | 24 | Sam Gray | Allegheny College | 77 | +6 |
t | 24 | Bobby Hapanowicz | Allegheny College | 77 | +6 |
t | 24 | Matt Shen | New York University | 77 | +6 |
t | 24 | Kelly Sun | New York University | 77 | +6 |
t | 24 | Cooper Young | Piedmont College | 77 | +6 |
t | 32 | Karl Deuble | St. John Fisher | 78 | +7 |
t | 32 | Christian Jennette | St. Lawrence | 78 | +7 |
t | 32 | Griffin Kern | Piedmont College | 78 | +7 |
t | 32 | Luke Oberholtzer | New York University | 78 | +7 |
t | 32 | Ryan Stefko | Allegheny College | 78 | +7 |
t | 37 | Luis Arteaga | Rochester | 79 | +8 |
t | 37 | Ryan Flynn | St. Lawrence | 79 | +8 |
t | 37 | Jake Forbes | Piedmont College | 79 | +8 |
t | 37 | Joel Jakubowicz | St. John Fisher | 79 | +8 |
t | 37 | Patrick Jonnet | Washington and Jefferson | 79 | +8 |
t | 37 | Colin McGaugh | St. John Fisher | 79 | +8 |
t | 37 | Jason Siegel | Manhattanville | 79 | +8 |
44 | William Hayden | St. Lawrence | 75 | +9 | |
t | 45 | Michael Chen | Swarthmore | 80 | +9 |
t | 45 | Vamsi Damerla | Swarthmore | 80 | +9 |
t | 45 | Matt Long | Washington and Jefferson | 80 | +9 |
t | 48 | Nick Calabrese | St. John Fisher | 81 | +10 |
t | 48 | Adrian Del Bosque | Carnegie Mellon | 81 | +10 |
t | 48 | Christian Haldeman | Gettysburg | 81 | +10 |
t | 48 | Shawn MacBurnie | McDaniel | 81 | +10 |
t | 48 | Joseph Mullarkey | Manhattanville | 81 | +10 |
t | 48 | Jason Paek | Rochester | 81 | +10 |
t | 48 | Aaron Schauger | Rensselaer Polytechnic | 81 | +10 |
t | 55 | Adam Agustin | Swarthmore | 82 | +11 |
t | 55 | Max Britton | Rensselaer Polytechnic | 82 | +11 |
t | 55 | Scott Chudacoff | Rochester | 82 | +11 |
t | 55 | Christian Garruppo | McDaniel | 82 | +11 |
t | 55 | Justin Lankler | Franklin and Marshall | 82 | +11 |
t | 55 | Ben Mitchell | Franklin and Marshall | 82 | +11 |
t | 55 | Corey Mitchener | Rochester | 82 | +11 |
t | 55 | Ethan Murphy | Gettysburg | 82 | +11 |
t | 55 | Ben Robinson | Rensselaer Polytechnic | 82 | +11 |
t | 64 | Zach Cicchini | St. John Fisher | 83 | +12 |
t | 64 | Chris Collins | Manhattanville | 83 | +12 |
t | 64 | Bobby Cullen | Alvernia University | 83 | +12 |
t | 64 | Bradley Jennette | Carnegie Mellon | 83 | +12 |
t | 64 | Daniel Luftspring | Rochester | 83 | +12 |
t | 64 | Patrick Tan | Carnegie Mellon | 83 | +12 |
t | 70 | Bryce Egger | Washington and Jefferson | 84 | +13 |
t | 70 | Seiichiro Nakai | Franklin and Marshall | 84 | +13 |
t | 72 | Chris Fitch | St. John Fisher | 85 | +14 |
t | 72 | Jeremy Haas | Gettysburg | 85 | +14 |
74 | Andrew Kimbell | St. Lawrence | 86 | +15 | |
t | 75 | Justin Chan | New York University | 87 | +16 |
t | 75 | Nick DiMaio | Swarthmore | 87 | +16 |
t | 75 | Aidan Mansfield | Alvernia University | 87 | +16 |
t | 78 | Jesse Clemente | Allegheny College | 88 | +17 |
t | 78 | Matt Cramer | McDaniel | 88 | +17 |
t | 78 | Nick Mitchell | Rochester | 88 | +17 |
t | 78 | Keith Noonan | Alvernia University | 88 | +17 |
t | 78 | Jake Rosen | Alvernia University | 88 | +17 |
t | 78 | Francis Shields | St. Lawrence | 88 | +17 |
t | 84 | Jason Cosentino | Manhattanville | 90 | +19 |
t | 84 | Tommy Godin | Alvernia University | 90 | +19 |
t | 84 | Adam Robison | Washington and Jefferson | 90 | +19 |
87 | Aaron Vankempen | Piedmont College | 91 | +20 |
Team-by-Team Results |
4/2-3/2017 -- The Hershey Cup
Hershey Country Club (East) -- Hershey, Pa.
Par 71, 6724 yards -- 15 teams, 87 players
Allegheny College | 300 | +16 | 1st |
Bob Cloosterman | 73 | +2 | t-5th |
Collin Haag | 73 | +2 | t-5th |
Sam Gray | 77 | +6 | t-24th |
Bobby Hapanowicz | 77 | +6 | t-24th |
Ryan Stefko# | 78 | +7 | t-32nd |
Jesse Clemente | 88 | +17 | t-78th |
Alvernia University | 346 | +62 | 15th |
Bobby Cullen | 83 | +12 | t-64th |
Aidan Mansfield | 87 | +16 | t-75th |
Keith Noonan | 88 | +17 | t-78th |
Jake Rosen | 88 | +17 | t-78th |
Tommy Godin | 90 | +19 | t-84th |
Carnegie Mellon | 310 | +26 | 6th |
Nikhil Mohan | 72 | +1 | t-1st |
George Qian | 74 | +3 | t-9th |
Adrian Berger# | 77 | +6 | t-24th |
Adrian Del Bosque | 81 | +10 | t-48th |
Bradley Jennette | 83 | +12 | t-64th |
Patrick Tan | 83 | +12 | t-64th |
Franklin and Marshall | 314 | +30 | 8th |
Brad Lankler | 73 | +2 | t-5th |
Stephen Colodny | 77 | +6 | t-24th |
Justin Lankler | 82 | +11 | t-55th |
Ben Mitchell | 82 | +11 | t-55th |
Seiichiro Nakai | 84 | +13 | t-70th |
Gettysburg | 308 | +24 | t-4th |
Dane Sethre-Hofstad | 72 | +1 | t-1st |
Danny Harcourt | 73 | +2 | t-5th |
Christian Haldeman | 81 | +10 | t-48th |
Ethan Murphy | 82 | +11 | t-55th |
Jeremy Haas | 85 | +14 | t-72nd |
Manhattanville | 317 | +33 | t-11th |
Chandler Longfellow | 74 | +3 | t-9th |
Jason Siegel | 79 | +8 | t-37th |
Joseph Mullarkey | 81 | +10 | t-48th |
Chris Collins | 83 | +12 | t-64th |
Jason Cosentino | 90 | +19 | t-84th |
McDaniel | 308 | +24 | t-4th |
Brian Norwitz | 75 | +4 | t-12th |
Kevin Keane | 76 | +5 | t-14th |
Brandon Vance | 76 | +5 | t-14th |
Shawn MacBurnie | 81 | +10 | t-48th |
Christian Garruppo | 82 | +11 | t-55th |
Matt Cramer# | 88 | +17 | t-78th |
New York University | 302 | +18 | 2nd |
Jensen Li | 72 | +1 | t-1st |
Eric Tarakjian | 76 | +5 | t-14th |
Matt Shen | 77 | +6 | t-24th |
Kelly Sun | 77 | +6 | t-24th |
Luke Oberholtzer | 78 | +7 | t-32nd |
Justin Chan# | 87 | +16 | t-75th |
Piedmont College | 303 | +19 | 3rd |
Nick Scott | 72 | +1 | t-1st |
Davis Cook | 74 | +3 | t-9th |
Cooper Young# | 77 | +6 | t-24th |
Griffin Kern | 78 | +7 | t-32nd |
Jake Forbes | 79 | +8 | t-37th |
Aaron Vankempen | 91 | +20 | 87th |
Rensselaer Polytechnic | 315 | +31 | t-9th |
Andrew Galvin | 76 | +5 | t-14th |
Erik Larrabee | 76 | +5 | t-14th |
Aaron Schauger | 81 | +10 | t-48th |
Max Britton | 82 | +11 | t-55th |
Ben Robinson | 82 | +11 | t-55th |
Rochester | 315 | +31 | t-9th |
Jack Mulligan | 76 | +5 | t-14th |
Jona Scott | 76 | +5 | t-14th |
Luis Arteaga# | 79 | +8 | t-37th |
Jason Paek | 81 | +10 | t-48th |
Scott Chudacoff# | 82 | +11 | t-55th |
Corey Mitchener | 82 | +11 | t-55th |
Daniel Luftspring | 83 | +12 | t-64th |
Nick Mitchell# | 88 | +17 | t-78th |
St. John Fisher | 312 | +28 | 7th |
Mike Long# | 76 | +5 | t-14th |
Jeff Palmerino | 76 | +5 | t-14th |
Chris Salone# | 76 | +5 | t-14th |
Karl Deuble | 78 | +7 | t-32nd |
Joel Jakubowicz | 79 | +8 | t-37th |
Colin McGaugh | 79 | +8 | t-37th |
Nick Calabrese | 81 | +10 | t-48th |
Zach Cicchini# | 83 | +12 | t-64th |
Chris Fitch# | 85 | +14 | t-72nd |
St. Lawrence | 318 | +39 | 14th |
William Hayden | 75 | +9 | 44th |
Christian Jennette | 78 | +7 | t-32nd |
Ryan Flynn | 79 | +8 | t-37th |
Andrew Kimbell | 86 | +15 | 74th |
Francis Shields | 88 | +17 | t-78th |
Swarthmore | 317 | +33 | t-11th |
Dan Altieri | 75 | +4 | t-12th |
Michael Chen | 80 | +9 | t-45th |
Vamsi Damerla | 80 | +9 | t-45th |
Adam Agustin | 82 | +11 | t-55th |
Nick DiMaio | 87 | +16 | t-75th |
Washington and Jefferson | 320 | +36 | 13th |
Jake Darr | 77 | +6 | t-24th |
Patrick Jonnet | 79 | +8 | t-37th |
Matt Long | 80 | +9 | t-45th |
Bryce Egger | 84 | +13 | t-70th |
Adam Robison | 90 | +19 | t-84th |
# Indicates individual player
AP-Style Tournament Results |
The Hershey Cup Hershey Country Club (East) Hershey, Pa. Dates: 4/2-3/2017 Par 71, 6724 yards Fin. Top 20 teams Total Par 1 Allegheny College.............. 300 +16 2 New York University............ 302 +18 3 Piedmont College............... 303 +19 t 4 Gettysburg..................... 308 +24 t 4 McDaniel....................... 308 +24 6 Carnegie Mellon................ 310 +26 7 St. John Fisher................ 312 +28 8 Franklin and Marshall.......... 314 +30 t 9 Rensselaer Polytechnic......... 315 +31 t 9 Rochester...................... 315 +31 t 11 Manhattanville................. 317 +33 t 11 Swarthmore..................... 317 +33 14 St. Lawrence................... 318 +39 13 Washington and Jefferson....... 320 +36 15 Alvernia University............ 346 +62 Fin. Top 20 Players Team Total Par t 1 Jensen Li............ New York University............ 72 +1 t 1 Nikhil Mohan......... Carnegie Mellon................ 72 +1 t 1 Nick Scott........... Piedmont College............... 72 +1 t 1 Dane Sethre-Hofstad.. Gettysburg..................... 72 +1 t 5 Bob Cloosterman...... Allegheny College.............. 73 +2 t 5 Collin Haag.......... Allegheny College.............. 73 +2 t 5 Danny Harcourt....... Gettysburg..................... 73 +2 t 5 Brad Lankler......... Franklin and Marshall.......... 73 +2 t 9 Davis Cook........... Piedmont College............... 74 +3 t 9 Chandler Longfellow.. Manhattanville................. 74 +3 t 9 George Qian.......... Carnegie Mellon................ 74 +3 t 12 Dan Altieri.......... Swarthmore..................... 75 +4 t 12 Brian Norwitz........ McDaniel....................... 75 +4 t 14 Andrew Galvin........ Rensselaer Polytechnic......... 76 +5 t 14 Kevin Keane.......... McDaniel....................... 76 +5 t 14 Erik Larrabee........ Rensselaer Polytechnic......... 76 +5 t 14 Mike Long............ St. John Fisher................ 76 +5 t 14 Jack Mulligan........ Rochester...................... 76 +5 t 14 Jeff Palmerino....... St. John Fisher................ 76 +5 t 14 Chris Salone......... St. John Fisher................ 76 +5 t 14 Jona Scott........... Rochester...................... 76 +5 t 14 Eric Tarakjian....... New York University............ 76 +5 t 14 Brandon Vance........ McDaniel....................... 76 +5