| Tanner Hicks |
| Chandler Longfellow |
| John Maiolo |
| Joseph Mullarkey |
| Jorge Pascual Escoda |
| Bryan Platt |
| Jorge Porta Mirave |
| Jason Siegel |
| Chris Staffeldt |
|
Tanner Hicks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Fall Invitational | 9/12-13/2015 | 2 | 77-78=155 | +13 | t-26th/100 |
| Duke Nelson Invitational | 9/19-20/2015 | 2 | 76-77=153 | +11 | 11th/124 |
| Hamilton Fall Invitational | 9/26-27/2015 | 2 | 71-78=149 | +7 | 4th/33 |
| vs. Purchase | 10/7/2015 | 1 | 80 | +10 | 2nd/10 |
| NYU Invitational | 10/10-11/2015 | 2 | 78-85=163 | +21 | t-25th/52 |
| NYU Spring Invitational | 4/9-10/16 | 2 | 81-73=154 | +12 | t-12th/63 |
| Wildcat Spring Invitational | 4/16-17/2016 | 2 | 77-77=154 | +12 | t-4th/100 |
| 2016 MAC Freedom Championship | 4/23-24/2016 | 2 | 87-86=173 | +31 | t-30th/40 |
| SEASON TOTALS | 15 | 1181 Avg. 78.7 | +8 | - | |
|
Chandler Longfellow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Duke Nelson Invitational | 9/19-20/2015 | 2 | 85-80=165 | +23 | t-75th/124 |
| Hamilton Fall Invitational | 9/26-27/2015 | 2 | 83-74=157 | +15 | t-14th/33 |
| vs. Purchase | 10/7/2015 | 1 | 78 | +8 | 1st/10 |
| NYU Invitational | 10/10-11/2015 | 2 | 83-81=164 | +22 | t-29th/52 |
| Barefoot Shootout | 3/9/2016 | 1 | 78 | +7 | t-5th/27 |
| Rhode Island College Invitational | 4/1/2016 | 1 | 82 | +10 | t-33rd/81 |
| Wildcat Spring Invitational | 4/16-17/2016 | 2 | 90-78=168 | +26 | t-49th/100 |
| 2016 MAC Freedom Championship | 4/23-24/2016 | 2 | 84-81=165 | +23 | t-15th/40 |
| 2016 NCAA Division III Championship | 5/10-11/2016 | 2 | 86-79=165 | +22 | t-162nd/210 |
| SEASON TOTALS | 15 | 1222 Avg. 81.5 | +10 | - | |
|
John Maiolo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Fall Invitational | 9/12-13/2015 | 2 | 75-76=151 | +9 | t-12th/100 |
| Duke Nelson Invitational | 9/19-20/2015 | 2 | 79-79=158 | +16 | t-33rd/124 |
| Hamilton Fall Invitational | 9/26-27/2015 | 2 | 76-77=153 | +11 | t-9th/33 |
| vs. Purchase | 10/7/2015 | 1 | 81 | +11 | t-3rd/10 |
| NYU Invitational | 10/10-11/2015 | 2 | 81-72=153 | +11 | t-7th/52 |
| Barefoot Shootout | 3/9/2016 | 1 | 82 | +11 | t-12th/27 |
| Rhode Island College Invitational | 4/1/2016 | 1 | 83 | +11 | t-41st/81 |
| NYU Spring Invitational | 4/9-10/16 | 2 | 79-84=163 | +21 | t-40th/63 |
| Wildcat Spring Invitational | 4/16-17/2016 | 2 | 85-77=162 | +20 | t-29th/100 |
| 2016 MAC Freedom Championship | 4/23-24/2016 | 2 | 83-79=162 | +20 | 6th/40 |
| 2016 NCAA Division III Championship | 5/10-11/2016 | 2 | 78-80=158 | +15 | t-104th/210 |
| SEASON TOTALS | 19 | 1506 Avg. 79.3 | +8 | - | |
|
Joseph Mullarkey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Fall Invitational | 9/12-13/2015 | 2 | 81-78=159 | +17 | t-45th/100 |
| Hamilton Fall Invitational | 9/26-27/2015 | 2 | 74-77=151 | +9 | t-7th/33 |
| vs. Purchase | 10/7/2015 | 1 | 81 | +11 | t-3rd/10 |
| NYU Invitational | 10/10-11/2015 | 2 | 76-79=155 | +13 | t-13th/52 |
| Barefoot Shootout | 3/9/2016 | 1 | 79 | +8 | t-8th/27 |
| Rhode Island College Invitational | 4/1/2016 | 1 | 81 | +9 | t-29th/81 |
| NYU Spring Invitational | 4/9-10/16 | 2 | 79-84=163 | +21 | t-40th/63 |
| Wildcat Spring Invitational | 4/16-17/2016 | 2 | 81-79=160 | +18 | t-19th/100 |
| 2016 MAC Freedom Championship | 4/23-24/2016 | 2 | 82-82=164 | +22 | t-9th/40 |
| 2016 NCAA Division III Championship | 5/10-11/2016 | 2 | 82-78=160 | +17 | t-129th/210 |
| SEASON TOTALS | 17 | 1353 Avg. 79.6 | +9 | - | |
|
Jorge Pascual Escoda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Duke Nelson Invitational | 9/19-20/2015 | 2 | 81-81=162 | +20 | t-56th/124 |
| Barefoot Shootout | 3/9/2016 | 1 | 87 | +16 | 21st/27 |
| Rhode Island College Invitational | 4/1/2016 | 1 | 78 | +6 | t-9th/81 |
| NYU Spring Invitational | 4/9-10/16 | 2 | 81-80=161 | +19 | t-37th/63 |
| SEASON TOTALS | 6 | 488 Avg. 81.3 | +10 | - | |
|
Bryan Platt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Fall Invitational | 9/12-13/2015 | 2 | 78-80=158 | +16 | t-38th/100 |
| NYU Spring Invitational | 4/9-10/16 | 2 | 85-75=160 | +18 | t-28th/63 |
| 2016 MAC Freedom Championship | 4/23-24/2016 | 2 | 82-78=160 | +18 | t-4th/40 |
| 2016 NCAA Division III Championship | 5/10-11/2016 | 2 | 89-85=174 | +31 | t-200th/210 |
| SEASON TOTALS | 8 | 652 Avg. 81.5 | +10 | - | |
|
Jorge Porta Mirave |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Invitational | 10/10-11/2015 | 2 | 90-86=176 | +34 | t-42nd/52 |
| Barefoot Shootout | 3/9/2016 | 1 | 83 | +12 | t-14th/27 |
| NYU Spring Invitational | 4/9-10/16 | 2 | 81-86=167 | +25 | 54th/63 |
| SEASON TOTALS | 5 | 426 Avg. 85.2 | +14 | - | |
|
Jason Siegel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| vs. Purchase | 10/7/2015 | 1 | 83 | +13 | t-6th/10 |
| NYU Invitational | 10/10-11/2015 | 2 | 96-82=178 | +36 | 47th/52 |
| Barefoot Shootout | 3/9/2016 | 1 | 92 | +21 | 24th/27 |
| Rhode Island College Invitational | 4/1/2016 | 1 | 82 | +10 | t-33rd/81 |
| Wildcat Spring Invitational | 4/16-17/2016 | 2 | 83-81=164 | +22 | t-37th/100 |
| 2016 NCAA Division III Championship | 5/10-11/2016 | 2 | 86-89=175 | +32 | t-204th/210 |
| SEASON TOTALS | 9 | 774 Avg. 86.0 | +15 | - | |
|
Chris Staffeldt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Fall Invitational | 9/12-13/2015 | 2 | 82-79=161 | +19 | t-55th/100 |
| Duke Nelson Invitational | 9/19-20/2015 | 2 | 81-80=161 | +19 | t-52nd/124 |
| Hamilton Fall Invitational | 9/26-27/2015 | 2 | 78-75=153 | +11 | t-9th/33 |
| SEASON TOTALS | 6 | 475 Avg. 79.2 | +8 | - | |