2013-14 Manhattanville Men's Golf
Individual Results

Chris Abramo
Teddy Bugniazet
Tanner Hicks
Mike Kanios
John Maiolo
Eric Michalak
Greg Scott

 


 Chris Abramo
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/7-8/2013 2 96-88=184   +40   54th/60
Duke Nelson Invitational 9/14-15/2013 2 89-86=175   +35   t-105th/116
Hamilton Fall Invitational 10/5/2013 1 79   +8   35th/46
Hudson National Fall Classic 10/20-21/2013 2 88-90=178   +36   26th/30
Farmingdale State Spring Invitational 4/5-6/2014 2 89-79=168   +28   t-52nd/64
Manhattanville/NYU Spring Invitational 4/12-13/2014 2 87-83=170   +28   64th/66
Freedom Conference Championships 4/26-27/2014 2 91-91=182   +40   29th/39
SEASON TOTALS 13 1136 Avg. 87.4 +17 -

 


 Teddy Bugniazet
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/7-8/2013 2 85-85=170   +26   t-46th/60
Duke Nelson Invitational 9/14-15/2013 2 79-82=161   +21   t-66th/116
Williams Invitational 9/21-22/2013 2 79-85=164   +22   t-67th/120
Hamilton Fall Invitational 10/5/2013 1 77   +6   t-29th/46
Hudson National Fall Classic 10/20-21/2013 2 94-90=184   +42   28th/30
Farmingdale State Spring Invitational 4/5-6/2014 2 88-80=168   +28   t-52nd/64
Manhattanville/NYU Spring Invitational 4/12-13/2014 2 77-82=159   +17   t-42nd/66
Freedom Conference Championships 4/26-27/2014 2 81-82=163   +21   t-5th/39
SEASON TOTALS 15 1246 Avg. 83.1 +12 -

 


 Tanner Hicks
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/7-8/2013 2 89-77=166   +22   t-38th/60
Duke Nelson Invitational 9/14-15/2013 2 78-84=162   +22   t-71st/116
Williams Invitational 9/21-22/2013 2 80-85=165   +23   t-73rd/120
Hudson National Fall Classic 10/20-21/2013 2 102-80=182   +40   27th/30
Farmingdale State Spring Invitational 4/5-6/2014 2 81-80=161   +21   t-35th/64
Manhattanville/NYU Spring Invitational 4/12-13/2014 2 80-81=161   +19   49th/66
Freedom Conference Championships 4/26-27/2014 2 86-82=168   +26   8th/39
SEASON TOTALS 14 1165 Avg. 83.2 +12 -

 


 Mike Kanios
 

Tournament Date(s) Rounds Scores Par Rank
Williams Invitational 9/21-22/2013 2 88-92=180   +38   103rd/120
Hamilton Fall Invitational 10/5/2013 1 84   +13   t-43rd/46
Hudson National Fall Classic 10/20-21/2013 2 95-95=190   +48   29th/30
SEASON TOTALS 5 454 Avg. 90.8 +20 -

 


 John Maiolo
 

Tournament Date(s) Rounds Scores Par Rank
Farmingdale State Spring Invitational 4/5-6/2014 2 88-82=170   +30   t-56th/64
Manhattanville/NYU Spring Invitational 4/12-13/2014 2 81-79=160   +18   t-45th/66
Freedom Conference Championships 4/26-27/2014 2 90-85=175   +33   t-20th/39
SEASON TOTALS 6 505 Avg. 84.2 +14 -

 


 Eric Michalak
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/7-8/2013 2 80-77=157   +13   t-13th/60
Duke Nelson Invitational 9/14-15/2013 2 77-72=149   +9   t-13th/116
Williams Invitational 9/21-22/2013 2 72-75=147   +5   1st/120
Hamilton Fall Invitational 10/5/2013 1 74   +3   t-8th/46
Hudson National Fall Classic 10/20-21/2013 2 80-79=159   +17   t-10th/30
Farmingdale State Spring Invitational 4/5-6/2014 2 78-75=153   +13   t-11th/64
Manhattanville/NYU Spring Invitational 4/12-13/2014 2 75-72=147   +5   t-6th/66
Freedom Conference Championships 4/26-27/2014 2 88-86=174   +32   19th/39
SEASON TOTALS 15 1160 Avg. 77.3 +6 -

 


 Greg Scott
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/7-8/2013 2 84-81=165   +21   t-31st/60
Duke Nelson Invitational 9/14-15/2013 2 77-79=156   +16   t-45th/116
Williams Invitational 9/21-22/2013 2 78-85=163   +21   t-64th/120
Hamilton Fall Invitational 10/5/2013 1 82   +11   t-41st/46
SEASON TOTALS 7 566 Avg. 80.9 +10 -