| Chris Abramo |
| Connor Cook |
| Scott Hudson |
| Gonzalo Sanchez |
| Nick Sica |
| Daniel Skelton |
| Mitch Snider |
| Jeremy Sweeting |
|
Chris Abramo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Hershey Cup | 4/7-8/2013 | 2 | 101-84=185 | +43 | 77th/80 |
| Manhattanville Spring Invitational | 4/13-14/2013 | 2 | 92-85=177 | +33 | 43rd/45 |
| Freedom Conference Championship | 4/27-28/2013 | 2 | 89-90=179 | +37 | 30th/40 |
| SEASON TOTALS | 6 | 541 Avg. 90.2 | +19 | - | |
|
Connor Cook |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity Fall Invitational | 9/8-9/2012 | 1.5 | 38-90=128 | +20 | t-47th/70 |
| Williams Invitational | 9/22-23/2012 | 2 | 91-84=175 | +33 | t-79th/96 |
| Hudson National Fall Classic | 10/14-15/2012 | 2 | 86-89=175 | +33 | 34th/35 |
| SEASON TOTALS | 5.5 | 478 Avg. 86.9 | +16 | - | |
|
Scott Hudson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Hershey Cup | 4/7-8/2013 | 2 | 95-111=206 | +64 | 78th/80 |
| Manhattanville Spring Invitational | 4/13-14/2013 | 2 | 90-96=186 | +42 | 45th/45 |
| Freedom Conference Championship | 4/27-28/2013 | 2 | 99-101=200 | +58 | t-38th/40 |
| SEASON TOTALS | 6 | 592 Avg. 98.7 | +27 | - | |
|
Gonzalo Sanchez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity Fall Invitational | 9/8-9/2012 | 1.5 | 42-78=120 | +12 | t-25th/70 |
| Duke Nelson Invitational | 9/15-16/2012 | 2 | 80-79=159 | +17 | t-35th/127 |
| Williams Invitational | 9/22-23/2012 | 2 | 77-78=155 | +13 | t-8th/96 |
| Hamilton Fall Invitational | 10/6-7/2012 | 2 | 80-76=156 | +13 | t-11th/50 |
| Hudson National Fall Classic | 10/14-15/2012 | 2 | 81-75=156 | +14 | t-7th/35 |
| The Hershey Cup | 4/7-8/2013 | 2 | 83-79=162 | +20 | t-45th/80 |
| Manhattanville Spring Invitational | 4/13-14/2013 | 2 | 72-79=151 | +7 | t-10th/45 |
| Freedom Conference Championship | 4/27-28/2013 | 2 | 82-78=160 | +18 | 4th/40 |
| SEASON TOTALS | 15.5 | 1219 Avg. 78.6 | +7 | - | |
|
Nick Sica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity Fall Invitational | 9/8-9/2012 | 1.5 | 40-80=120 | +12 | t-25th/70 |
| Duke Nelson Invitational | 9/15-16/2012 | 2 | 77-84=161 | +19 | t-50th/127 |
| Hamilton Fall Invitational | 10/6-7/2012 | 2 | 82-77=159 | +16 | t-23rd/50 |
| Hudson National Fall Classic | 10/14-15/2012 | 2 | 82-84=166 | +24 | t-25th/35 |
| SEASON TOTALS | 7.5 | 606 Avg. 80.8 | +9 | - | |
|
Daniel Skelton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity Fall Invitational | 9/8-9/2012 | 1.5 | 39-81=120 | +12 | t-25th/70 |
| Duke Nelson Invitational | 9/15-16/2012 | 2 | 86-83=169 | +27 | t-88th/127 |
| Williams Invitational | 9/22-23/2012 | 2 | 85-80=165 | +23 | t-47th/96 |
| Hamilton Fall Invitational | 10/6-7/2012 | 2 | 79-79=158 | +15 | t-21st/50 |
| Hudson National Fall Classic | 10/14-15/2012 | 2 | 82-79=161 | +19 | t-12th/35 |
| The Hershey Cup | 4/7-8/2013 | 2 | 85-79=164 | +22 | t-51st/80 |
| Manhattanville Spring Invitational | 4/13-14/2013 | 2 | 87-78=165 | +21 | t-41st/45 |
| Freedom Conference Championship | 4/27-28/2013 | 2 | 84-78=162 | +20 | t-5th/40 |
| SEASON TOTALS | 15.5 | 1264 Avg. 81.5 | +10 | - | |
|
Mitch Snider |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity Fall Invitational | 9/8-9/2012 | 1.5 | 44-87=131 | +23 | t-56th/70 |
| Duke Nelson Invitational | 9/15-16/2012 | 2 | 88-81=169 | +27 | t-88th/127 |
| Williams Invitational | 9/22-23/2012 | 2 | 86-86=172 | +30 | t-76th/96 |
| Hamilton Fall Invitational | 10/6-7/2012 | 2 | 93-81=174 | +31 | 45th/50 |
| The Hershey Cup | 4/7-8/2013 | 2 | 84-80=164 | +22 | t-51st/80 |
| Manhattanville Spring Invitational | 4/13-14/2013 | 2 | 90-88=178 | +34 | 44th/45 |
| Freedom Conference Championship | 4/27-28/2013 | 2 | 90-90=180 | +38 | 31st/40 |
| SEASON TOTALS | 13.5 | 1168 Avg. 86.5 | +15 | - | |
|
Jeremy Sweeting |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity Fall Invitational | 9/8-9/2012 | 1.5 | 51-89=140 | +32 | 65th/70 |
| Duke Nelson Invitational | 9/15-16/2012 | 2 | 84-90=174 | +32 | t-108th/127 |
| Williams Invitational | 9/22-23/2012 | 2 | 82-90=172 | +30 | t-76th/96 |
| Hamilton Fall Invitational | 10/6-7/2012 | 2 | 86-84=170 | +27 | 40th/50 |
| Hudson National Fall Classic | 10/14-15/2012 | 2 | 85-80=165 | +23 | t-23rd/35 |
| SEASON TOTALS | 9.5 | 821 Avg. 86.4 | +15 | - | |