2011-12 Manhattanville Men's Golf
Individual Results

Juan Ayala
Mike Cresci
Evan Michalchuk
Lem Randall
Gonzalo Sanchez
Nick Sica
Daniel Skelton
George Tischler

 


 Juan Ayala
 

Tournament Date(s) Rounds Scores Par Rank
Trinity (Conn.) Invitational 9/10-11/2011 2 71-76=147   +3   t-3rd/71
Duke Nelson Invitational 9/17-18/2011 2 83-77=160   +18   t-63rd/118
Williams Invitational 9/24-25/2011 2 78-79=157   +15   t-31st/97
Hamilton Fall Invitational 10/8-9/2011 2 77-82=159   +16   t-36th/91
Manhattanville/NYU Fall Classic 10/16-17/2011 2 85-76=161   +20   t-11th/36
SEASON TOTALS 10 784 Avg. 78.4 +7 -

 


 Mike Cresci
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Quadrangular 9/3-4/2011 2 80-74=154   +10   t-10th/31
Trinity (Conn.) Invitational 9/10-11/2011 2 77-78=155   +11   t-19th/71
Duke Nelson Invitational 9/17-18/2011 2 77-77=154   +12   t-26th/118
Williams Invitational 9/24-25/2011 2 76-74=150   +8   t-9th/97
Hamilton Fall Invitational 10/8-9/2011 2 78-74=152   +9   t-10th/91
Manhattanville/NYU Fall Classic 10/16-17/2011 2 81-78=159   +18   t-8th/36
Myrtle Beach Shootout 3/14/2012 1 79   +8   t-16th/51
Mid-Atlantic Region Invitational 4/8-9/2012 2 84-82=166   +24   t-18th/78
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 74-82=156   +14   t-13th/76
Skidmore Palamountain Invitational 4/21-22/2012 2 74-76=150   +6   t-10th/59
Freedom Conference Championship 4/28-29/2012 2 81-74=155   +13   t-4th/39
NCAA Division III Championships 5/15-16/2012 2 85-76=161   +17   t-141st/210
SEASON TOTALS 23 1791 Avg. 77.9 +7 -

 


 Evan Michalchuk
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Quadrangular 9/3-4/2011 2 92-82=174   +30   31st/31
Myrtle Beach Shootout 3/14/2012 1 81   +10   t-24th/51
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 75-85=160   +18   t-27th/76
Skidmore Palamountain Invitational 4/21-22/2012 2 80-80=160   +16   t-41st/59
SEASON TOTALS 7 575 Avg. 82.1 +11 -

 


 Lem Randall
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Quadrangular 9/3-4/2011 2 85-78=163   +19   27th/31
Trinity (Conn.) Invitational 9/10-11/2011 2 73-79=152   +8   t-10th/71
Hamilton Fall Invitational 10/8-9/2011 2 86-78=164   +21   t-58th/91
Manhattanville/NYU Fall Classic 10/16-17/2011 2 82-83=165   +24   t-19th/36
Mid-Atlantic Region Invitational 4/8-9/2012 2 88-91=179   +37   t-58th/78
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 78-89=167   +25   t-51st/76
Skidmore Palamountain Invitational 4/21-22/2012 2 80-76=156   +12   t-24th/59
Freedom Conference Championship 4/28-29/2012 2 77-75=152   +10   t-2nd/39
NCAA Division III Championships 5/15-16/2012 2 81-83=164   +20   t-161st/210
SEASON TOTALS 18 1462 Avg. 81.2 +10 -

 


 Gonzalo Sanchez
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Quadrangular 9/3-4/2011 2 88-74=162   +18   t-24th/31
Duke Nelson Invitational 9/17-18/2011 2 80-89=169   +27   t-93rd/118
Manhattanville/NYU Fall Classic 10/16-17/2011 2 91-85=176   +35   t-30th/36
Myrtle Beach Shootout 3/14/2012 1 78   +7   t-12th/51
Mid-Atlantic Region Invitational 4/8-9/2012 2 84-89=173   +31   40th/78
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 82-81=163   +21   t-38th/76
Skidmore Palamountain Invitational 4/21-22/2012 2 79-76=155   +11   t-22nd/59
Freedom Conference Championship 4/28-29/2012 2 76-79=155   +13   t-4th/39
NCAA Division III Championships 5/15-16/2012 2 89-86=175   +31   197th/210
SEASON TOTALS 17 1406 Avg. 82.7 +11 -

 


 Nick Sica
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Quadrangular 9/3-4/2011 2 78-74=152   +8   9th/31
Trinity (Conn.) Invitational 9/10-11/2011 2 74-78=152   +8   t-10th/71
Duke Nelson Invitational 9/17-18/2011 2 83-72=155   +13   t-33rd/118
Williams Invitational 9/24-25/2011 2 74-73=147   +5   5th/97
Hamilton Fall Invitational 10/8-9/2011 2 81-73=154   +11   t-20th/91
Manhattanville/NYU Fall Classic 10/16-17/2011 2 79-75=154   +13   t-2nd/36
Myrtle Beach Shootout 3/14/2012 1 89   +18   t-39th/51
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 72-81=153   +11   t-6th/76
Skidmore Palamountain Invitational 4/21-22/2012 2 76-77=153   +9   t-18th/59
Freedom Conference Championship 4/28-29/2012 2 79-72=151   +9   1st/39
NCAA Division III Championships 5/15-16/2012 2 83-71=154   +10   t-82nd/210
SEASON TOTALS 21 1614 Avg. 76.9 +5 -

 


 Daniel Skelton
 

Tournament Date(s) Rounds Scores Par Rank
Trinity (Conn.) Invitational 9/10-11/2011 2 76-80=156   +12   t-21st/71
Williams Invitational 9/24-25/2011 2 83-81=164   +22   t-61st/97
Manhattanville/NYU Fall Classic 10/16-17/2011 2 89-87=176   +35   t-30th/36
Myrtle Beach Shootout 3/14/2012 1 77   +6   t-8th/51
Mid-Atlantic Region Invitational 4/8-9/2012 2 90-88=178   +36   t-56th/78
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 80-80=160   +18   t-27th/76
Skidmore Palamountain Invitational 4/21-22/2012 2 78-82=160   +16   t-41st/59
SEASON TOTALS 13 1071 Avg. 82.4 +11 -

 


 George Tischler
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Quadrangular 9/3-4/2011 2 70-78=148   +4   5th/31
Trinity (Conn.) Invitational 9/10-11/2011 2 78-74=152   +8   t-10th/71
Duke Nelson Invitational 9/17-18/2011 2 79-73=152   +10   t-17th/118
Williams Invitational 9/24-25/2011 2 70-76=146   +4   t-3rd/97
Hamilton Fall Invitational 10/8-9/2011 2 69-75=144   +1   1st/91
Manhattanville/NYU Fall Classic 10/16-17/2011 2 72-79=151   +10   1st/36
Mid-Atlantic Region Invitational 4/8-9/2012 2 79-85=164   +22   t-16th/78
NYU/Manhattanville Spring Invitational 4/14-15/2012 2 82-80=162   +20   t-35th/76
Skidmore Palamountain Invitational 4/21-22/2012 2 72-77=149   +5   9th/59
Freedom Conference Championship 4/28-29/2012 2 79-77=156   +14   6th/39
NCAA Division III Championships 5/15-16/2012 2 77-76=153   +9   t-69th/210
SEASON TOTALS 22 1677 Avg. 76.2 +5 -